Usage Statistics for satoshis.nl

Summary Period: December 2024
Generated 22-Dec-2024 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3178
Total Files 0
Total Pages 2766
Total Visits 623
Total kB Files 408
Total Unique Sites 455
Total Unique URLs 0
Total Unique Referrers 131
Total Unique User Agents 277
. Avg Max
Hits per Hour 6 491
Hits per Day 144 726
Files per Day 0 0
Pages per Day 125 587
Sites per Day 20 67
Visits per Day 28 64
kB Files per Day 19 112
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3178

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 36 1.13% 0 0.00% 30 1.08% 16 2.57% 19 4.18% 6 1.40%
2 37 1.16% 0 0.00% 22 0.80% 19 3.05% 25 5.49% 6 1.44%
3 48 1.51% 0 0.00% 44 1.59% 17 2.73% 18 3.96% 3 0.70%
4 104 3.27% 0 0.00% 93 3.36% 33 5.30% 36 7.91% 7 1.71%
5 726 22.84% 0 0.00% 587 21.22% 24 3.85% 30 6.59% 112 27.41%
6 249 7.84% 0 0.00% 238 8.60% 15 2.41% 17 3.74% 33 8.11%
7 89 2.80% 0 0.00% 76 2.75% 19 3.05% 20 4.40% 5 1.13%
8 39 1.23% 0 0.00% 25 0.90% 15 2.41% 15 3.30% 5 1.13%
9 25 0.79% 0 0.00% 17 0.61% 16 2.57% 19 4.18% 4 0.97%
10 29 0.91% 0 0.00% 18 0.65% 15 2.41% 17 3.74% 5 1.13%
11 75 2.36% 0 0.00% 56 2.02% 22 3.53% 26 5.71% 7 1.75%
12 74 2.33% 0 0.00% 57 2.06% 15 2.41% 20 4.40% 5 1.32%
13 101 3.18% 0 0.00% 97 3.51% 38 6.10% 25 5.49% 6 1.59%
14 374 11.77% 0 0.00% 358 12.94% 55 8.83% 38 8.35% 54 13.35%
15 317 9.97% 0 0.00% 292 10.56% 34 5.46% 35 7.69% 50 12.31%
16 200 6.29% 0 0.00% 172 6.22% 39 6.26% 37 8.13% 28 6.95%
17 190 5.98% 0 0.00% 184 6.65% 56 8.99% 46 10.11% 25 6.21%
18 179 5.63% 0 0.00% 140 5.06% 45 7.22% 58 12.75% 20 5.01%
19 54 1.70% 0 0.00% 53 1.92% 22 3.53% 21 4.62% 4 0.93%
20 136 4.28% 0 0.00% 119 4.30% 64 10.27% 67 14.73% 14 3.34%
21 52 1.64% 0 0.00% 45 1.63% 26 4.17% 30 6.59% 5 1.24%
22 44 1.38% 0 0.00% 43 1.55% 18 2.89% 18 3.96% 4 0.89%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 51 1.60% 0 0 0.00% 2 45 1.63% 0 6 1.59%
1 13 299 9.41% 0 0 0.00% 13 291 10.52% 2 43 10.44%
2 5 116 3.65% 0 0 0.00% 4 100 3.62% 0 7 1.79%
3 2 52 1.64% 0 0 0.00% 2 44 1.59% 0 6 1.59%
4 4 92 2.89% 0 0 0.00% 3 85 3.07% 0 5 1.24%
5 3 73 2.30% 0 0 0.00% 2 57 2.06% 0 7 1.67%
6 10 233 7.33% 0 0 0.00% 4 95 3.43% 2 37 9.01%
7 3 76 2.39% 0 0 0.00% 2 65 2.35% 0 6 1.40%
8 3 84 2.64% 0 0 0.00% 2 58 2.10% 0 10 2.48%
9 2 46 1.45% 0 0 0.00% 1 40 1.45% 0 7 1.79%
10 3 79 2.49% 0 0 0.00% 3 67 2.42% 0 6 1.51%
11 1 29 0.91% 0 0 0.00% 0 20 0.72% 0 5 1.13%
12 28 628 19.76% 0 0 0.00% 28 618 22.34% 4 98 23.99%
13 5 119 3.74% 0 0 0.00% 4 108 3.90% 1 12 3.07%
14 3 79 2.49% 0 0 0.00% 3 66 2.39% 0 8 1.90%
15 2 46 1.45% 0 0 0.00% 1 40 1.45% 0 4 1.01%
16 2 49 1.54% 0 0 0.00% 1 40 1.45% 0 6 1.51%
17 2 65 2.05% 0 0 0.00% 2 50 1.81% 0 7 1.75%
18 16 352 11.08% 0 0 0.00% 14 314 11.35% 2 54 13.28%
19 8 190 5.98% 0 0 0.00% 8 180 6.51% 1 24 5.82%
20 6 141 4.44% 0 0 0.00% 6 135 4.88% 1 19 4.70%
21 4 96 3.02% 0 0 0.00% 3 82 2.96% 1 12 2.95%
22 2 62 1.95% 0 0 0.00% 2 60 2.17% 0 5 1.24%
23 5 121 3.81% 0 0 0.00% 4 106 3.83% 1 13 3.14%

Top 30 of 455 Total Sites
# Hits Files kB F Visits Hostname
1 247 7.77% 0 0.00% 39 9.59% 1 0.16% 98.159.37.138
2 245 7.71% 0 0.00% 39 9.51% 1 0.16% 129.213.150.89
3 245 7.71% 0 0.00% 39 9.51% 1 0.16% 149.130.215.43
4 243 7.65% 0 0.00% 38 9.43% 1 0.16% mail.nicolljackson.co.nz
5 188 5.92% 0 0.00% 30 7.30% 1 0.16% 20.242.61.89
6 115 3.62% 0 0.00% 18 4.46% 2 0.32% 194.232.224.159.triolan.net
7 103 3.24% 0 0.00% 16 4.00% 0 0.00% bzq-82-80-249-252.dcenter.bezeqint.net
8 85 2.67% 0 0.00% 13 3.30% 1 0.16% bzq-82-80-249-159.dcenter.bezeqint.net
9 70 2.20% 0 0.00% 0 0.00% 7 1.12% ec2-18-221-74-125.us-east-2.compute.amazonaws.com
10 60 1.89% 0 0.00% 0 0.00% 6 0.96% ec2-65-0-17-1.ap-south-1.compute.amazonaws.com
11 58 1.83% 0 0.00% 9 2.25% 0 0.00% 216.244.66.250
12 50 1.57% 0 0.00% 0 0.00% 5 0.80% ec2-18-116-48-200.us-east-2.compute.amazonaws.com
13 50 1.57% 0 0.00% 0 0.00% 5 0.80% ec2-18-191-110-205.us-east-2.compute.amazonaws.com
14 45 1.42% 0 0.00% 7 1.75% 10 1.61% 182.16.2.250
15 45 1.42% 0 0.00% 7 1.75% 4 0.64% 45.202.35.226
16 40 1.26% 0 0.00% 0 0.00% 4 0.64% ec2-65-2-148-72.ap-south-1.compute.amazonaws.com
17 36 1.13% 0 0.00% 6 1.40% 1 0.16% hostglobal.plus
18 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-13-202-82-165.ap-south-1.compute.amazonaws.com
19 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-18-222-123-90.us-east-2.compute.amazonaws.com
20 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-3-145-147-138.us-east-2.compute.amazonaws.com
21 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-3-145-193-228.us-east-2.compute.amazonaws.com
22 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-34-200-224-175.compute-1.amazonaws.com
23 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-34-201-0-229.compute-1.amazonaws.com
24 30 0.94% 0 0.00% 0 0.00% 3 0.48% ec2-35-94-159-214.us-west-2.compute.amazonaws.com
25 24 0.76% 0 0.00% 4 0.93% 11 1.77% 82-147-85-65.vpsdedic.ru
26 23 0.72% 0 0.00% 4 0.89% 1 0.16% 62.182.204.81
27 23 0.72% 0 0.00% 4 0.89% 1 0.16% cecelia.static.korbank.pl
28 20 0.63% 0 0.00% 3 0.78% 1 0.16% b69efeaf93.scan.leakix.org
29 20 0.63% 0 0.00% 3 0.78% 1 0.16% ca65e15345.scan.leakix.org
30 20 0.63% 0 0.00% 0 0.00% 2 0.32% ec2-18-153-13-113.eu-central-1.compute.amazonaws.com

Top 10 of 455 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 7.77% 0 0.00% 39 9.59% 1 0.16% 98.159.37.138
2 245 7.71% 0 0.00% 39 9.51% 1 0.16% 129.213.150.89
3 245 7.71% 0 0.00% 39 9.51% 1 0.16% 149.130.215.43
4 243 7.65% 0 0.00% 38 9.43% 1 0.16% mail.nicolljackson.co.nz
5 188 5.92% 0 0.00% 30 7.30% 1 0.16% 20.242.61.89
6 115 3.62% 0 0.00% 18 4.46% 2 0.32% 194.232.224.159.triolan.net
7 103 3.24% 0 0.00% 16 4.00% 0 0.00% bzq-82-80-249-252.dcenter.bezeqint.net
8 85 2.67% 0 0.00% 13 3.30% 1 0.16% bzq-82-80-249-159.dcenter.bezeqint.net
9 58 1.83% 0 0.00% 9 2.25% 0 0.00% 216.244.66.250
10 45 1.42% 0 0.00% 7 1.75% 10 1.61% 182.16.2.250

Top 16 of 131 Total Referrers
# Hits Referrer
1 2821 88.77% - (Direct Request)
2 39 1.23% http://www.baidu.com/
3 23 0.72% https://www.google.com/search
4 11 0.35% http://satoshis.nl
5 8 0.25% satoshis.nl
6 7 0.22% www.google.com
7 2 0.06% http://www.ontransfer.ca/
8 2 0.06% https://xn--meg-sb13-px0d.com
9 2 0.06% https://xn--meg-sb14-px0d.com
10 2 0.06% https://xn--meg-sb15-px0d.com
11 1 0.03% http://lyyxpqofhw.kah.cn-north-1.e2e.cub-cn.cv.bmw.com.cn
12 1 0.03% http://www.satoshis.nl
13 1 0.03% https://212.103.36.202:5443
14 1 0.03% https://2fh.hzzxylltck.xyz
15 1 0.03% https://www.71374400.com:9900
16 1 0.03% https://www.google.com/

Top 15 of 277 Total User Agents
# Hits User Agent
1 600 18.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 570 17.94% Go-http-client/1.1
3 89 2.80% Mozilla/5.0
4 72 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 58 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 41 1.29% Opera/9.80
7 39 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 35 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 29 0.91% Mozilla/4.0
10 29 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
11 28 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 27 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 26 0.82% ALittle Client
14 25 0.79% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 25 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 1519 47.80% 0 0.00% 240 58.97% Unresolved/Unknown
2 927 29.17% 0 0.00% 52 12.66% Commercial (com)
3 340 10.70% 0 0.00% 54 13.16% Network (net)
4 243 7.65% 0 0.00% 38 9.43% New Zealand
5 57 1.79% 0 0.00% 9 2.21% Non-Profit (org)
6 25 0.79% 0 0.00% 4 0.97% Russian Federation
7 24 0.76% 0 0.00% 4 0.93% Poland
8 17 0.53% 0 0.00% 3 0.66% European Union
9 13 0.41% 0 0.00% 2 0.50% Germany
10 5 0.16% 0 0.00% 1 0.19% Netherlands
11 5 0.16% 0 0.00% 1 0.19% Vietnam
12 2 0.06% 0 0.00% 0 0.08% Japan
13 1 0.03% 0 0.00% 0 0.04% Thailand


Generated by Webalizer Version 2.23