Usage Statistics for satoshis.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5589
Total Files 0
Total Pages 4274
Total Visits 705
Total kB Files 801
Total kB In 0
Total kB Out 0
Total Unique Sites 533
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 253
. Avg Max
Hits per Hour 7 408
Hits per Day 186 1471
Files per Day 0 0
Pages per Day 142 1431
Sites per Day 17 55
Visits per Day 23 59
kB Files per Day 27 231
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5589

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 0.97% 0 0.00% 43 1.01% 26 3.69% 26 4.88% 7 0.87% 0 0.00% 0 0.00%
2 90 1.61% 0 0.00% 65 1.52% 23 3.26% 25 4.69% 11 1.38% 0 0.00% 0 0.00%
3 292 5.22% 0 0.00% 276 6.46% 22 3.12% 22 4.13% 45 5.57% 0 0.00% 0 0.00%
4 45 0.81% 0 0.00% 37 0.87% 17 2.41% 19 3.56% 4 0.49% 0 0.00% 0 0.00%
5 385 6.89% 0 0.00% 375 8.77% 26 3.69% 27 5.07% 58 7.21% 0 0.00% 0 0.00%
6 438 7.84% 0 0.00% 60 1.40% 18 2.55% 19 3.56% 66 8.25% 0 0.00% 0 0.00%
7 58 1.04% 0 0.00% 53 1.24% 24 3.40% 25 4.69% 6 0.75% 0 0.00% 0 0.00%
8 50 0.89% 0 0.00% 47 1.10% 18 2.55% 20 3.75% 5 0.59% 0 0.00% 0 0.00%
9 86 1.54% 0 0.00% 32 0.75% 24 3.40% 25 4.69% 14 1.70% 0 0.00% 0 0.00%
10 19 0.34% 0 0.00% 15 0.35% 15 2.13% 17 3.19% 3 0.38% 0 0.00% 0 0.00%
11 160 2.86% 0 0.00% 155 3.63% 24 3.40% 21 3.94% 24 2.96% 0 0.00% 0 0.00%
12 132 2.36% 0 0.00% 108 2.53% 38 5.39% 36 6.75% 15 1.82% 0 0.00% 0 0.00%
13 236 4.22% 0 0.00% 114 2.67% 27 3.83% 30 5.63% 34 4.26% 0 0.00% 0 0.00%
14 64 1.15% 0 0.00% 39 0.91% 19 2.70% 22 4.13% 9 1.07% 0 0.00% 0 0.00%
15 57 1.02% 0 0.00% 45 1.05% 21 2.98% 23 4.32% 7 0.93% 0 0.00% 0 0.00%
16 63 1.13% 0 0.00% 54 1.26% 25 3.55% 26 4.88% 8 1.05% 0 0.00% 0 0.00%
17 24 0.43% 0 0.00% 23 0.54% 20 2.84% 18 3.38% 4 0.47% 0 0.00% 0 0.00%
18 67 1.20% 0 0.00% 46 1.08% 21 2.98% 26 4.88% 9 1.13% 0 0.00% 0 0.00%
19 85 1.52% 0 0.00% 75 1.75% 23 3.26% 21 3.94% 7 0.89% 0 0.00% 0 0.00%
20 191 3.42% 0 0.00% 173 4.05% 59 8.37% 55 10.32% 16 1.99% 0 0.00% 0 0.00%
21 66 1.18% 0 0.00% 42 0.98% 25 3.55% 30 5.63% 9 1.11% 0 0.00% 0 0.00%
22 54 0.97% 0 0.00% 27 0.63% 17 2.41% 17 3.19% 9 1.07% 0 0.00% 0 0.00%
23 273 4.88% 0 0.00% 268 6.27% 22 3.12% 24 4.50% 43 5.39% 0 0.00% 0 0.00%
24 65 1.16% 0 0.00% 46 1.08% 27 3.83% 29 5.44% 9 1.09% 0 0.00% 0 0.00%
25 59 1.06% 0 0.00% 56 1.31% 20 2.84% 19 3.56% 3 0.36% 0 0.00% 0 0.00%
26 235 4.20% 0 0.00% 40 0.94% 20 2.84% 23 4.32% 36 4.44% 0 0.00% 0 0.00%
27 86 1.54% 0 0.00% 51 1.19% 19 2.70% 21 3.94% 10 1.30% 0 0.00% 0 0.00%
28 366 6.55% 0 0.00% 173 4.05% 15 2.13% 18 3.38% 58 7.21% 0 0.00% 0 0.00%
29 1471 26.32% 0 0.00% 1431 33.48% 26 3.69% 28 5.25% 231 28.81% 0 0.00% 0 0.00%
30 318 5.69% 0 0.00% 305 7.14% 25 3.55% 26 4.88% 44 5.49% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 537 9.61% 0 0 0.00% 16 502 11.75% 2 72 9.02% 0 0 0.00% 0 0 0.00%
1 1 46 0.82% 0 0 0.00% 1 36 0.84% 0 6 0.69% 0 0 0.00% 0 0 0.00%
2 11 330 5.90% 0 0 0.00% 10 316 7.39% 1 44 5.53% 0 0 0.00% 0 0 0.00%
3 2 65 1.16% 0 0 0.00% 1 41 0.96% 0 9 1.07% 0 0 0.00% 0 0 0.00%
4 15 471 8.43% 0 0 0.00% 15 450 10.53% 2 73 9.08% 0 0 0.00% 0 0 0.00%
5 6 190 3.40% 0 0 0.00% 5 165 3.86% 1 25 3.16% 0 0 0.00% 0 0 0.00%
6 19 599 10.72% 0 0 0.00% 19 590 13.80% 3 93 11.63% 0 0 0.00% 0 0 0.00%
7 11 333 5.96% 0 0 0.00% 10 305 7.14% 2 48 5.98% 0 0 0.00% 0 0 0.00%
8 5 152 2.72% 0 0 0.00% 3 106 2.48% 1 22 2.80% 0 0 0.00% 0 0 0.00%
9 7 227 4.06% 0 0 0.00% 3 101 2.36% 1 33 4.09% 0 0 0.00% 0 0 0.00%
10 2 66 1.18% 0 0 0.00% 1 51 1.19% 0 10 1.30% 0 0 0.00% 0 0 0.00%
11 13 393 7.03% 0 0 0.00% 12 363 8.49% 2 62 7.76% 0 0 0.00% 0 0 0.00%
12 8 264 4.72% 0 0 0.00% 2 63 1.47% 1 39 4.82% 0 0 0.00% 0 0 0.00%
13 8 240 4.29% 0 0 0.00% 1 46 1.08% 1 36 4.54% 0 0 0.00% 0 0 0.00%
14 2 71 1.27% 0 0 0.00% 1 47 1.10% 0 8 0.99% 0 0 0.00% 0 0 0.00%
15 2 72 1.29% 0 0 0.00% 1 59 1.38% 0 10 1.22% 0 0 0.00% 0 0 0.00%
16 19 590 10.56% 0 0 0.00% 6 191 4.47% 3 92 11.45% 0 0 0.00% 0 0 0.00%
17 10 303 5.42% 0 0 0.00% 10 300 7.02% 1 45 5.59% 0 0 0.00% 0 0 0.00%
18 2 84 1.50% 0 0 0.00% 2 76 1.78% 0 9 1.07% 0 0 0.00% 0 0 0.00%
19 4 121 2.16% 0 0 0.00% 2 72 1.68% 1 18 2.19% 0 0 0.00% 0 0 0.00%
20 1 44 0.79% 0 0 0.00% 0 28 0.66% 0 7 0.87% 0 0 0.00% 0 0 0.00%
21 1 59 1.06% 0 0 0.00% 1 53 1.24% 0 6 0.77% 0 0 0.00% 0 0 0.00%
22 1 53 0.95% 0 0 0.00% 1 48 1.12% 0 5 0.65% 0 0 0.00% 0 0 0.00%
23 9 279 4.99% 0 0 0.00% 8 265 6.20% 1 30 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 533 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1208 21.61% 0 0.00% 191 23.85% 0 0.00% 0 0.00% 3 0.43% 172.86.116.115
2 560 10.02% 0 0.00% 89 11.06% 0 0.00% 0 0.00% 5 0.71% 204-97-82-173-dedicated.multacom.com
3 509 9.11% 0 0.00% 81 10.05% 0 0.00% 0 0.00% 2 0.28% 172.86.113.21
4 490 8.77% 0 0.00% 78 9.67% 0 0.00% 0 0.00% 2 0.28% 167.234.219.210
5 322 5.76% 0 0.00% 51 6.36% 0 0.00% 0 0.00% 1 0.14% 52.237.239.124
6 245 4.38% 0 0.00% 39 4.84% 0 0.00% 0 0.00% 1 0.14% 129.213.94.27
7 245 4.38% 0 0.00% 39 4.84% 0 0.00% 0 0.00% 1 0.14% 146.235.201.84
8 141 2.52% 0 0.00% 22 2.78% 0 0.00% 0 0.00% 1 0.14% 193.32.248.199
9 90 1.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.28% 13.73.196.137
10 83 1.49% 0 0.00% 13 1.64% 0 0.00% 0 0.00% 3 0.43% hostglobal.plus
11 62 1.11% 0 0.00% 10 1.22% 0 0.00% 0 0.00% 4 0.57% 85.31.47.61
12 45 0.81% 0 0.00% 7 0.89% 0 0.00% 0 0.00% 11 1.56% 182.16.21.98
13 40 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.57% 20.222.232.117
14 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.43% 12.177.32.34.bc.googleusercontent.com
15 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.43% 128.3.31.34.bc.googleusercontent.com
16 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.43% 13.75.237.123
17 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.43% 172.207.171.182
18 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.43% 32.117.83.34.bc.googleusercontent.com
19 28 0.50% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 1 0.14% 20.171.206.124
20 27 0.48% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 4 0.57% 128.199.220.212
21 26 0.47% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 4 0.57% cp2.seokicks.de
22 25 0.45% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.14% c8.seokicks.de
23 23 0.41% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 9 1.28% ns3085414.ip-145-239-10.eu
24 22 0.39% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 4 0.57% 182.16.2.250
25 21 0.38% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
26 20 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 13.75.146.140
27 20 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 136.5.221.35.bc.googleusercontent.com
28 20 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 20.42.221.117
29 20 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 40.91.91.34.bc.googleusercontent.com
30 20 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 52.237.211.44

Top 10 of 533 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1208 21.61% 0 0.00% 191 23.85% 0 0.00% 0 0.00% 3 0.43% 172.86.116.115
2 560 10.02% 0 0.00% 89 11.06% 0 0.00% 0 0.00% 5 0.71% 204-97-82-173-dedicated.multacom.com
3 509 9.11% 0 0.00% 81 10.05% 0 0.00% 0 0.00% 2 0.28% 172.86.113.21
4 490 8.77% 0 0.00% 78 9.67% 0 0.00% 0 0.00% 2 0.28% 167.234.219.210
5 322 5.76% 0 0.00% 51 6.36% 0 0.00% 0 0.00% 1 0.14% 52.237.239.124
6 245 4.38% 0 0.00% 39 4.84% 0 0.00% 0 0.00% 1 0.14% 129.213.94.27
7 245 4.38% 0 0.00% 39 4.84% 0 0.00% 0 0.00% 1 0.14% 146.235.201.84
8 141 2.52% 0 0.00% 22 2.78% 0 0.00% 0 0.00% 1 0.14% 193.32.248.199
9 83 1.49% 0 0.00% 13 1.64% 0 0.00% 0 0.00% 3 0.43% hostglobal.plus
10 62 1.11% 0 0.00% 10 1.22% 0 0.00% 0 0.00% 4 0.57% 85.31.47.61

Top 14 of 50 Total Referrers
# Hits Referrer
1 5413 96.85% - (Direct Request)
2 59 1.06% http://www.baidu.com/
3 28 0.50% http://satoshis.nl
4 12 0.21% http://www.satoshis.nl
5 4 0.07% www.google.com
6 3 0.05% satoshis.nl
7 2 0.04% http://mommark-landsby.dk/
8 2 0.04% http://sfdental.com/
9 2 0.04% http://www.communications.cam.ac.uk/
10 2 0.04% https://yandex.com/search/xml
11 1 0.02% http://baidu.com/
12 1 0.02% https://google.com
13 1 0.02% https://google.com/
14 1 0.02% https://www.baidu.com

Top 15 of 253 Total User Agents
# Hits User Agent
1 2233 39.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 520 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 141 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 86 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 68 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 66 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 62 1.11% Go-http-client/1.1
8 59 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 51 0.91% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 50 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 48 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
12 40 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 34 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 33 0.59% ALittle Client
15 32 0.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 4407 78.85% 0 0.00% 635 79.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 979 17.52% 0 0.00% 134 16.74% 0 0.00% 0 0.00% Commercial (com)
3 68 1.22% 0 0.00% 11 1.34% 0 0.00% 0 0.00% Network (net)
4 66 1.18% 0 0.00% 10 1.30% 0 0.00% 0 0.00% Germany
5 23 0.41% 0 0.00% 4 0.45% 0 0.00% 0 0.00% European Union
6 15 0.27% 0 0.00% 2 0.30% 0 0.00% 0 0.00% St. Helena
7 8 0.14% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Non-Profit (org)
8 5 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Netherlands
9 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Denmark
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Armenia
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kyrgyzstan
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Portugal
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Taiwan
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23