Usage Statistics for satoshis.nl

Summary Period: October 2024
Generated 18-Oct-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 795
Total Files 0
Total Pages 581
Total Visits 278
Total kB Files 105
Total Unique Sites 252
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 136
. Avg Max
Hits per Hour 1 154
Hits per Day 44 200
Files per Day 0 0
Pages per Day 32 117
Sites per Day 14 27
Visits per Day 15 22
kB Files per Day 6 30
Hits by Response Code
Code 301 - Moved Permanently 100.00% 795

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 30 3.77% 0 0.00% 12 2.07% 12 4.32% 17 6.75% 5 4.37%
2 25 3.14% 0 0.00% 18 3.10% 13 4.68% 15 5.95% 4 3.77%
3 15 1.89% 0 0.00% 11 1.89% 11 3.96% 14 5.56% 2 2.26%
4 32 4.03% 0 0.00% 25 4.30% 21 7.55% 24 9.52% 5 4.83%
5 18 2.26% 0 0.00% 17 2.93% 13 4.68% 12 4.76% 3 2.71%
6 61 7.67% 0 0.00% 31 5.34% 13 4.68% 14 5.56% 8 7.69%
7 41 5.16% 0 0.00% 25 4.30% 16 5.76% 20 7.94% 5 4.68%
8 31 3.90% 0 0.00% 27 4.65% 17 6.12% 20 7.94% 3 3.17%
9 15 1.89% 0 0.00% 10 1.72% 10 3.60% 10 3.97% 2 2.26%
10 24 3.02% 0 0.00% 17 2.93% 15 5.40% 18 7.14% 4 3.62%
11 43 5.41% 0 0.00% 39 6.71% 20 7.19% 23 9.13% 4 3.47%
12 22 2.77% 0 0.00% 18 3.10% 16 5.76% 16 6.35% 3 3.32%
13 41 5.16% 0 0.00% 29 4.99% 17 6.12% 20 7.94% 5 4.52%
14 48 6.04% 0 0.00% 43 7.40% 22 7.91% 22 8.73% 6 5.73%
15 200 25.16% 0 0.00% 117 20.14% 22 7.91% 27 10.71% 30 28.66%
16 62 7.80% 0 0.00% 60 10.33% 21 7.55% 22 8.73% 7 6.33%
17 66 8.30% 0 0.00% 61 10.50% 16 5.76% 15 5.95% 9 8.45%
18 21 2.64% 0 0.00% 21 3.61% 3 1.08% 3 1.19% 0 0.15%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 27 3.40% 0 0 0.00% 1 24 4.13% 0 3 2.56%
1 2 43 5.41% 0 0 0.00% 1 33 5.68% 0 4 3.47%
2 1 24 3.02% 0 0 0.00% 1 21 3.61% 0 2 2.11%
3 1 27 3.40% 0 0 0.00% 0 15 2.58% 0 4 4.07%
4 0 14 1.76% 0 0 0.00% 0 13 2.24% 0 1 0.60%
5 0 13 1.64% 0 0 0.00% 0 11 1.89% 0 2 1.96%
6 0 15 1.89% 0 0 0.00% 0 11 1.89% 0 2 2.26%
7 0 10 1.26% 0 0 0.00% 0 6 1.03% 0 2 1.51%
8 2 53 6.67% 0 0 0.00% 1 20 3.44% 0 8 7.99%
9 0 12 1.51% 0 0 0.00% 0 11 1.89% 0 2 1.81%
10 1 23 2.89% 0 0 0.00% 0 16 2.75% 0 4 3.47%
11 0 14 1.76% 0 0 0.00% 0 9 1.55% 0 2 2.11%
12 1 24 3.02% 0 0 0.00% 1 19 3.27% 0 4 3.62%
13 1 29 3.65% 0 0 0.00% 1 26 4.48% 0 5 4.37%
14 0 15 1.89% 0 0 0.00% 0 10 1.72% 0 2 2.11%
15 0 13 1.64% 0 0 0.00% 0 13 2.24% 0 2 1.96%
16 1 22 2.77% 0 0 0.00% 1 20 3.44% 0 3 3.32%
17 1 24 3.02% 0 0 0.00% 0 15 2.58% 0 4 3.47%
18 2 47 5.91% 0 0 0.00% 2 39 6.71% 0 6 5.58%
19 3 63 7.92% 0 0 0.00% 3 56 9.64% 0 4 3.47%
20 0 17 2.14% 0 0 0.00% 0 16 2.75% 0 3 2.56%
21 2 45 5.66% 0 0 0.00% 1 30 5.16% 0 6 5.28%
22 11 203 25.53% 0 0 0.00% 7 131 22.55% 2 31 29.11%
23 1 18 2.26% 0 0 0.00% 0 16 2.75% 0 1 1.21%

Top 30 of 252 Total Sites
# Hits Files kB F Visits Hostname
1 154 19.37% 0 0.00% 24 23.23% 1 0.36% vps-662fc11c.vps.ovh.net
2 36 4.53% 0 0.00% 6 5.43% 1 0.36% hostglobal.plus
3 26 3.27% 0 0.00% 4 3.92% 1 0.36% static.88-99-95-199.clients.your-server.de
4 21 2.64% 0 0.00% 3 3.17% 7 2.52% 182.16.21.98
5 20 2.52% 0 0.00% 3 3.02% 8 2.88% 27.124.32.71
6 13 1.64% 0 0.00% 2 1.96% 1 0.36% 178.215.224.157
7 13 1.64% 0 0.00% 2 1.96% 3 1.08% ninja-crawler83.webmeup.com
8 12 1.51% 0 0.00% 2 1.81% 6 2.16% crawl-xuxehn.mj12bot.com
9 12 1.51% 0 0.00% 2 1.81% 4 1.44% ns3085414.ip-145-239-10.eu
10 10 1.26% 0 0.00% 0 0.00% 1 0.36% 104.210.105.82
11 10 1.26% 0 0.00% 0 0.00% 1 0.36% 13.72.243.133
12 10 1.26% 0 0.00% 0 0.00% 1 0.36% 13.75.253.245
13 10 1.26% 0 0.00% 2 1.51% 1 0.36% 143.92.34.102
14 10 1.26% 0 0.00% 0 0.00% 1 0.36% 19.137.169.34.bc.googleusercontent.com
15 10 1.26% 0 0.00% 2 1.51% 0 0.00% 20.171.206.54
16 10 1.26% 0 0.00% 0 0.00% 1 0.36% 20.191.242.65
17 10 1.26% 0 0.00% 0 0.00% 1 0.36% 20.191.245.90
18 10 1.26% 0 0.00% 0 0.00% 1 0.36% 20.191.249.4
19 10 1.26% 0 0.00% 0 0.00% 1 0.36% 202.31.45.34.bc.googleusercontent.com
20 10 1.26% 0 0.00% 0 0.00% 1 0.36% 40.126.252.60
21 10 1.26% 0 0.00% 0 0.00% 1 0.36% 40.126.253.7
22 10 1.26% 0 0.00% 0 0.00% 1 0.36% 50.123.247.35.bc.googleusercontent.com
23 10 1.26% 0 0.00% 0 0.00% 1 0.36% 52.147.16.140
24 10 1.26% 0 0.00% 0 0.00% 1 0.36% 52.156.170.127
25 9 1.13% 0 0.00% 1 1.36% 1 0.36% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
26 9 1.13% 0 0.00% 1 1.36% 1 0.36% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
27 9 1.13% 0 0.00% 1 1.36% 1 0.36% ec2-51-44-85-156.eu-west-3.compute.amazonaws.com
28 8 1.01% 0 0.00% 1 1.21% 8 2.88% nbl32.ntup.net
29 6 0.75% 0 0.00% 1 0.90% 0 0.00% 143.110.182.81
30 6 0.75% 0 0.00% 1 0.90% 1 0.36% 164.92.176.129

Top 10 of 252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 154 19.37% 0 0.00% 24 23.23% 1 0.36% vps-662fc11c.vps.ovh.net
2 36 4.53% 0 0.00% 6 5.43% 1 0.36% hostglobal.plus
3 26 3.27% 0 0.00% 4 3.92% 1 0.36% static.88-99-95-199.clients.your-server.de
4 21 2.64% 0 0.00% 3 3.17% 7 2.52% 182.16.21.98
5 20 2.52% 0 0.00% 3 3.02% 8 2.88% 27.124.32.71
6 13 1.64% 0 0.00% 2 1.96% 1 0.36% 178.215.224.157
7 13 1.64% 0 0.00% 2 1.96% 3 1.08% ninja-crawler83.webmeup.com
8 12 1.51% 0 0.00% 2 1.81% 6 2.16% crawl-xuxehn.mj12bot.com
9 12 1.51% 0 0.00% 2 1.81% 4 1.44% ns3085414.ip-145-239-10.eu
10 10 1.26% 0 0.00% 2 1.51% 1 0.36% 143.92.34.102

Top 6 of 23 Total Referrers
# Hits Referrer
1 703 88.43% - (Direct Request)
2 34 4.28% http://satoshis.nl
3 16 2.01% http://www.baidu.com/
4 9 1.13% https://www.google.com/
5 6 0.75% satoshis.nl
6 5 0.63% www.google.com

Top 15 of 136 Total User Agents
# Hits User Agent
1 154 19.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Trailer/93.3.
2 130 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 55 6.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 29 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 29 3.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 27 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 26 3.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 22 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 16 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 14 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 13 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 13 1.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 12 1.51% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
14 12 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 10 1.26% ALittle Client

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 388 48.81% 0 0.00% 46 43.44% Unresolved/Unknown
2 173 21.76% 0 0.00% 27 26.09% Network (net)
3 170 21.38% 0 0.00% 22 20.97% Commercial (com)
4 33 4.15% 0 0.00% 5 4.98% Germany
5 12 1.51% 0 0.00% 2 1.81% European Union
6 5 0.63% 0 0.00% 1 0.75% Non-Profit (org)
7 5 0.63% 0 0.00% 1 0.60% Netherlands
8 2 0.25% 0 0.00% 0 0.30% Russian Federation
9 1 0.13% 0 0.00% 0 0.15% Brazil
10 1 0.13% 0 0.00% 0 0.15% China
11 1 0.13% 0 0.00% 0 0.15% Spain
12 1 0.13% 0 0.00% 0 0.15% Cambodia
13 1 0.13% 0 0.00% 0 0.15% St. Helena
14 1 0.13% 0 0.00% 0 0.15% Vietnam
15 1 0.13% 0 0.00% 0 0.15% South Africa


Generated by Webalizer Version 2.23