Usage Statistics for satoshis.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5499
Total Files 2925
Total Pages 3307
Total Visits 1475
Total kB Files 55858
Total kB In 0
Total kB Out 0
Total Unique Sites 1336
Total Unique URLs 75
Total Unique Referrers 109
Total Unique User Agents 452
. Avg Max
Hits per Hour 7 250
Hits per Day 177 404
Files per Day 94 283
Pages per Day 106 314
Sites per Day 43 132
Visits per Day 47 104
kB Files per Day 1802 10818
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.19% 2925
Code 301 - Moved Permanently 0.25% 14
Code 304 - Not Modified 0.20% 11
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 4.55% 250
Code 404 - Not Found 41.73% 2295

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 161 2.93% 87 2.97% 84 2.54% 54 3.66% 86 6.44% 740 1.32% 0 0.00% 0 0.00%
2 80 1.45% 48 1.64% 57 1.72% 45 3.05% 47 3.52% 816 1.46% 0 0.00% 0 0.00%
3 186 3.38% 162 5.54% 148 4.48% 43 2.92% 60 4.49% 1286 2.30% 0 0.00% 0 0.00%
4 73 1.33% 51 1.74% 48 1.45% 29 1.97% 44 3.29% 422 0.76% 0 0.00% 0 0.00%
5 79 1.44% 53 1.81% 48 1.45% 41 2.78% 52 3.89% 612 1.09% 0 0.00% 0 0.00%
6 113 2.05% 46 1.57% 60 1.81% 38 2.58% 52 3.89% 503 0.90% 0 0.00% 0 0.00%
7 201 3.66% 158 5.40% 51 1.54% 40 2.71% 55 4.12% 9576 17.14% 0 0.00% 0 0.00%
8 88 1.60% 52 1.78% 48 1.45% 35 2.37% 53 3.97% 326 0.58% 0 0.00% 0 0.00%
9 75 1.36% 46 1.57% 38 1.15% 38 2.58% 55 4.12% 533 0.95% 0 0.00% 0 0.00%
10 89 1.62% 54 1.85% 45 1.36% 37 2.51% 54 4.04% 860 1.54% 0 0.00% 0 0.00%
11 217 3.95% 166 5.68% 173 5.23% 45 3.05% 57 4.27% 1539 2.76% 0 0.00% 0 0.00%
12 121 2.20% 65 2.22% 63 1.91% 50 3.39% 64 4.79% 673 1.21% 0 0.00% 0 0.00%
13 100 1.82% 56 1.91% 55 1.66% 44 2.98% 64 4.79% 564 1.01% 0 0.00% 0 0.00%
14 101 1.84% 51 1.74% 75 2.27% 43 2.92% 56 4.19% 830 1.49% 0 0.00% 0 0.00%
15 255 4.64% 60 2.05% 146 4.41% 46 3.12% 60 4.49% 855 1.53% 0 0.00% 0 0.00%
16 124 2.25% 54 1.85% 84 2.54% 43 2.92% 50 3.74% 329 0.59% 0 0.00% 0 0.00%
17 195 3.55% 78 2.67% 149 4.51% 33 2.24% 43 3.22% 1051 1.88% 0 0.00% 0 0.00%
18 88 1.60% 40 1.37% 64 1.94% 42 2.85% 52 3.89% 719 1.29% 0 0.00% 0 0.00%
19 388 7.06% 248 8.48% 149 4.51% 59 4.00% 86 6.44% 1228 2.20% 0 0.00% 0 0.00%
20 221 4.02% 139 4.75% 105 3.18% 72 4.88% 82 6.14% 2034 3.64% 0 0.00% 0 0.00%
21 404 7.35% 283 9.68% 199 6.02% 104 7.05% 132 9.88% 10818 19.37% 0 0.00% 0 0.00%
22 305 5.55% 217 7.42% 216 6.53% 72 4.88% 89 6.66% 2965 5.31% 0 0.00% 0 0.00%
23 128 2.33% 52 1.78% 97 2.93% 64 4.34% 76 5.69% 611 1.09% 0 0.00% 0 0.00%
24 148 2.69% 63 2.15% 117 3.54% 50 3.39% 60 4.49% 790 1.42% 0 0.00% 0 0.00%
25 100 1.82% 51 1.74% 71 2.15% 36 2.44% 45 3.37% 394 0.71% 0 0.00% 0 0.00%
26 334 6.07% 51 1.74% 300 9.07% 38 2.58% 54 4.04% 897 1.61% 0 0.00% 0 0.00%
27 386 7.02% 86 2.94% 314 9.50% 57 3.86% 74 5.54% 1159 2.08% 0 0.00% 0 0.00%
28 155 2.82% 81 2.77% 79 2.39% 49 3.32% 77 5.76% 1246 2.23% 0 0.00% 0 0.00%
29 216 3.93% 84 2.87% 96 2.90% 51 3.46% 71 5.31% 922 1.65% 0 0.00% 0 0.00%
30 216 3.93% 173 5.91% 58 1.75% 34 2.31% 56 4.19% 9949 17.81% 0 0.00% 0 0.00%
31 152 2.76% 70 2.39% 70 2.12% 43 2.92% 65 4.87% 610 1.09% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 2.24% 2 68 2.32% 2 78 2.36% 15 456 0.82% 0 0 0.00% 0 0 0.00%
1 6 197 3.58% 2 80 2.74% 3 108 3.27% 24 745 1.33% 0 0 0.00% 0 0 0.00%
2 10 340 6.18% 7 246 8.41% 7 226 6.83% 121 3762 6.73% 0 0 0.00% 0 0 0.00%
3 6 202 3.67% 4 124 4.24% 3 108 3.27% 34 1067 1.91% 0 0 0.00% 0 0 0.00%
4 19 614 11.17% 6 203 6.94% 15 488 14.76% 61 1882 3.37% 0 0 0.00% 0 0 0.00%
5 4 154 2.80% 2 69 2.36% 2 84 2.54% 13 395 0.71% 0 0 0.00% 0 0 0.00%
6 6 213 3.87% 5 170 5.81% 2 63 1.91% 304 9422 16.87% 0 0 0.00% 0 0 0.00%
7 10 331 6.02% 1 60 2.05% 9 288 8.71% 21 654 1.17% 0 0 0.00% 0 0 0.00%
8 4 148 2.69% 1 59 2.02% 2 85 2.57% 11 329 0.59% 0 0 0.00% 0 0 0.00%
9 3 107 1.95% 1 59 2.02% 1 59 1.78% 10 316 0.57% 0 0 0.00% 0 0 0.00%
10 8 250 4.55% 6 196 6.70% 2 86 2.60% 310 9600 17.19% 0 0 0.00% 0 0 0.00%
11 7 231 4.20% 5 169 5.78% 5 171 5.17% 49 1522 2.72% 0 0 0.00% 0 0 0.00%
12 6 193 3.51% 3 112 3.83% 4 125 3.78% 52 1627 2.91% 0 0 0.00% 0 0 0.00%
13 9 305 5.55% 7 237 8.10% 3 115 3.48% 378 11711 20.97% 0 0 0.00% 0 0 0.00%
14 5 163 2.96% 2 68 2.32% 2 91 2.75% 16 501 0.90% 0 0 0.00% 0 0 0.00%
15 3 113 2.05% 2 72 2.46% 2 72 2.18% 48 1502 2.69% 0 0 0.00% 0 0 0.00%
16 8 266 4.84% 7 218 7.45% 2 92 2.78% 55 1700 3.04% 0 0 0.00% 0 0 0.00%
17 4 146 2.66% 3 111 3.79% 2 91 2.75% 54 1669 2.99% 0 0 0.00% 0 0 0.00%
18 4 151 2.75% 1 53 1.81% 3 116 3.51% 10 317 0.57% 0 0 0.00% 0 0 0.00%
19 8 263 4.78% 4 126 4.31% 4 142 4.29% 36 1102 1.97% 0 0 0.00% 0 0 0.00%
20 6 215 3.91% 4 129 4.41% 4 130 3.93% 90 2779 4.98% 0 0 0.00% 0 0 0.00%
21 6 186 3.38% 1 52 1.78% 3 114 3.45% 15 453 0.81% 0 0 0.00% 0 0 0.00%
22 9 296 5.38% 2 76 2.60% 6 195 5.90% 20 625 1.12% 0 0 0.00% 0 0 0.00%
23 9 292 5.31% 5 168 5.74% 5 180 5.44% 56 1723 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 75 Total URLs
# Hits kB F kB In kB Out URL
1 839 15.26% 2008 3.59% 0 0.00% 0 0.00% /
2 443 8.06% 2666 4.77% 0 0.00% 0 0.00% /tekoop/
3 421 7.66% 33303 59.62% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
4 190 3.46% 139 0.25% 0 0.00% 0 0.00% /css/reset.css
5 103 1.87% 135 0.24% 0 0.00% 0 0.00% /plesk-stat/
6 101 1.84% 87 0.16% 0 0.00% 0 0.00% /favicon.ico
7 90 1.64% 570 1.02% 0 0.00% 0 0.00% /css/style.css
8 88 1.60% 156 0.28% 0 0.00% 0 0.00% /css/grid.css
9 72 1.31% 259 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 47 0.85% 87 0.16% 0 0.00% 0 0.00% /tekoop/js/main.js
11 47 0.85% 2808 5.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
12 42 0.76% 2658 4.76% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
13 40 0.73% 1378 2.47% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
14 39 0.71% 1687 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 36 0.65% 1183 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
16 27 0.49% 32 0.06% 0 0.00% 0 0.00% /sitemap.xml
17 21 0.38% 352 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
18 18 0.33% 810 1.45% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 17 0.31% 82 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 17 0.31% 241 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
21 17 0.31% 109 0.19% 0 0.00% 0 0.00% /tekoop/styles/main.css
22 16 0.29% 24 0.04% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
23 12 0.22% 33 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
24 12 0.22% 27 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
25 11 0.20% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
26 11 0.20% 76 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
27 10 0.18% 68 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
28 10 0.18% 282 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
29 10 0.18% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
30 7 0.13% 236 0.42% 0 0.00% 0 0.00% /js/PIE.php

Top 10 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 421 7.66% 33303 59.62% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
2 47 0.85% 2808 5.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
3 443 8.06% 2666 4.77% 0 0.00% 0 0.00% /tekoop/
4 42 0.76% 2658 4.76% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
5 839 15.26% 2008 3.59% 0 0.00% 0 0.00% /
6 39 0.71% 1687 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 40 0.73% 1378 2.47% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 36 0.65% 1183 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 18 0.33% 810 1.45% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 90 1.64% 570 1.02% 0 0.00% 0 0.00% /css/style.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 839 15.26% 705 67.21% /
2 443 8.06% 89 8.48% /tekoop/
3 103 1.87% 65 6.20% /plesk-stat/
4 72 1.31% 46 4.39% /plesk-stat/webstat-ssl/
5 39 0.71% 24 2.29% /plesk-stat/webstat-ssl/usage_202408.html
6 36 0.65% 20 1.91% /plesk-stat/webstat-ssl/usage_202407.html
7 17 0.31% 14 1.33% /plesk-stat/ftpstat/
8 2 0.04% 14 1.33% /plesk-stat/webstat-ssl/usage_202406.html
9 12 0.22% 10 0.95% /plesk-stat/ftpstat/usage_202407.html
10 21 0.38% 9 0.86% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 839 15.26% 680 64.39% /
2 443 8.06% 102 9.66% /tekoop/
3 103 1.87% 66 6.25% /plesk-stat/
4 72 1.31% 56 5.30% /plesk-stat/webstat-ssl/
5 39 0.71% 26 2.46% /plesk-stat/webstat-ssl/usage_202408.html
6 36 0.65% 22 2.08% /plesk-stat/webstat-ssl/usage_202407.html
7 17 0.31% 14 1.33% /plesk-stat/ftpstat/
8 2 0.04% 14 1.33% /plesk-stat/webstat-ssl/usage_202406.html
9 12 0.22% 9 0.85% /plesk-stat/ftpstat/usage_202407.html
10 17 0.31% 9 0.85% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1336 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 239 4.35% 1 0.03% 310 0.56% 0 0.00% 0 0.00% 1 0.07% 13.79.152.15
2 239 4.35% 1 0.03% 310 0.56% 0 0.00% 0 0.00% 1 0.07% 52.169.227.48
3 147 2.67% 4 0.14% 209 0.37% 0 0.00% 0 0.00% 1 0.07% vps-662fc11c.vps.ovh.net
4 106 1.93% 106 3.62% 9061 16.22% 0 0.00% 0 0.00% 1 0.07% 0.194.20.175.adsl-pool.jlccptt.net.cn
5 106 1.93% 106 3.62% 9061 16.22% 0 0.00% 0 0.00% 1 0.07% 11.16.17.58.adsl-pool.jx.chinaunicom.com
6 106 1.93% 106 3.62% 847 1.52% 0 0.00% 0 0.00% 1 0.07% 190.114.215.139.adsl-pool.jlccptt.net.cn
7 106 1.93% 106 3.62% 847 1.52% 0 0.00% 0 0.00% 1 0.07% 226.19.20.175.adsl-pool.jlccptt.net.cn
8 106 1.93% 106 3.62% 210 0.38% 0 0.00% 0 0.00% 1 0.07% 243.193.20.175.adsl-pool.jlccptt.net.cn
9 106 1.93% 106 3.62% 9061 16.22% 0 0.00% 0 0.00% 1 0.07% 36.232.16.175.adsl-pool.jlccptt.net.cn
10 106 1.93% 106 3.62% 849 1.52% 0 0.00% 0 0.00% 1 0.07% 83.72.16.175.adsl-pool.jlccptt.net.cn
11 93 1.69% 35 1.20% 296 0.53% 0 0.00% 0 0.00% 1 0.07% static.88-99-95-199.clients.your-server.de
12 78 1.42% 50 1.71% 426 0.76% 0 0.00% 0 0.00% 1 0.07% linux06.r00tbase.de
13 64 1.16% 0 0.00% 96 0.17% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
14 52 0.95% 0 0.00% 84 0.15% 0 0.00% 0 0.00% 2 0.14% hostedby.privatelayer.com
15 47 0.85% 18 0.62% 129 0.23% 0 0.00% 0 0.00% 1 0.07% 116.90.76.34.bc.googleusercontent.com
16 42 0.76% 41 1.40% 1039 1.86% 0 0.00% 0 0.00% 1 0.07% duckduckbot-10.duckduckgo.com
17 42 0.76% 41 1.40% 1039 1.86% 0 0.00% 0 0.00% 1 0.07% duckduckbot-8.duckduckgo.com
18 40 0.73% 1 0.03% 67 0.12% 0 0.00% 0 0.00% 1 0.07% 213.232.87.228
19 40 0.73% 21 0.72% 73 0.13% 0 0.00% 0 0.00% 14 0.95% crawl-mwx5un.mj12bot.com
20 38 0.69% 7 0.24% 66 0.12% 0 0.00% 0 0.00% 12 0.81% 182.16.21.98
21 37 0.67% 29 0.99% 124 0.22% 0 0.00% 0 0.00% 2 0.14% malta1877.startdedicated.de
22 36 0.65% 2 0.07% 58 0.10% 0 0.00% 0 0.00% 2 0.14% 147.75.33.154
23 36 0.65% 19 0.65% 66 0.12% 0 0.00% 0 0.00% 15 1.02% crawl-vykctc.mj12bot.com
24 33 0.60% 30 1.03% 53 0.10% 0 0.00% 0 0.00% 11 0.75% 153.101.64.39
25 32 0.58% 7 0.24% 54 0.10% 0 0.00% 0 0.00% 4 0.27% 179.60.150.123
26 31 0.56% 16 0.55% 57 0.10% 0 0.00% 0 0.00% 14 0.95% crawl-xuxehn.mj12bot.com
27 28 0.51% 27 0.92% 284 0.51% 0 0.00% 0 0.00% 8 0.54% hn.kd.ny.adsl
28 27 0.49% 18 0.62% 501 0.90% 0 0.00% 0 0.00% 0 0.00% 20.171.206.208
29 27 0.49% 10 0.34% 74 0.13% 0 0.00% 0 0.00% 3 0.20% ninja-crawler83.webmeup.com
30 26 0.47% 13 0.44% 47 0.08% 0 0.00% 0 0.00% 12 0.81% crawl-lrsstc.mj12bot.com

Top 10 of 1336 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.93% 106 3.62% 9061 16.22% 0 0.00% 0 0.00% 1 0.07% 0.194.20.175.adsl-pool.jlccptt.net.cn
2 106 1.93% 106 3.62% 9061 16.22% 0 0.00% 0 0.00% 1 0.07% 11.16.17.58.adsl-pool.jx.chinaunicom.com
3 106 1.93% 106 3.62% 9061 16.22% 0 0.00% 0 0.00% 1 0.07% 36.232.16.175.adsl-pool.jlccptt.net.cn
4 42 0.76% 41 1.40% 1039 1.86% 0 0.00% 0 0.00% 1 0.07% duckduckbot-8.duckduckgo.com
5 42 0.76% 41 1.40% 1039 1.86% 0 0.00% 0 0.00% 1 0.07% duckduckbot-10.duckduckgo.com
6 106 1.93% 106 3.62% 849 1.52% 0 0.00% 0 0.00% 1 0.07% 83.72.16.175.adsl-pool.jlccptt.net.cn
7 106 1.93% 106 3.62% 847 1.52% 0 0.00% 0 0.00% 1 0.07% 190.114.215.139.adsl-pool.jlccptt.net.cn
8 106 1.93% 106 3.62% 847 1.52% 0 0.00% 0 0.00% 1 0.07% 226.19.20.175.adsl-pool.jlccptt.net.cn
9 18 0.33% 10 0.34% 613 1.10% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-141.dataproviderbot.com
10 27 0.49% 18 0.62% 501 0.90% 0 0.00% 0 0.00% 0 0.00% 20.171.206.208

Top 13 of 109 Total Referrers
# Hits Referrer
1 4462 81.14% - (Direct Request)
2 114 2.07% http://satoshis.nl
3 61 1.11% http://www.satoshis.nl
4 24 0.44% https://www.google.com/
5 13 0.24% https://satoshis.nl
6 11 0.20% satoshis.nl
7 10 0.18% www.google.com
8 5 0.09% http://91.198.171.169:80/
9 3 0.05% http://baidu.com/
10 2 0.04% http://dramaholic.blog/
11 2 0.04% http://satoshis.nl:80/
12 2 0.04% http://www.satoshis.nl:80/
13 2 0.04% https://yandex.com/search/xml

Top 15 of 452 Total User Agents
# Hits User Agent
1 815 14.82% Go-http-client/1.1
2 352 6.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 340 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 340 6.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 295 5.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 252 4.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 147 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Trailer/93.3.
8 129 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 111 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 93 1.69% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 80 1.45% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
12 74 1.35% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 64 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 61 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
15 58 1.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2539 46.17% 1088 37.20% 16160 28.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 1527 27.77% 879 30.05% 16169 28.95% 0 0.00% 0 0.00% Commercial (com)
3 637 11.58% 637 21.78% 20878 37.38% 0 0.00% 0 0.00% China
4 348 6.33% 68 2.32% 1092 1.95% 0 0.00% 0 0.00% Network (net)
5 290 5.27% 179 6.12% 1164 2.08% 0 0.00% 0 0.00% Germany
6 50 0.91% 17 0.58% 109 0.20% 0 0.00% 0 0.00% Non-Profit (org)
7 36 0.65% 8 0.27% 58 0.10% 0 0.00% 0 0.00% European Union
8 31 0.56% 21 0.72% 106 0.19% 0 0.00% 0 0.00% Netherlands
9 14 0.25% 6 0.21% 27 0.05% 0 0.00% 0 0.00% Russian Federation
10 8 0.15% 8 0.27% 39 0.07% 0 0.00% 0 0.00% Serbia
11 6 0.11% 6 0.21% 23 0.04% 0 0.00% 0 0.00% United States
12 3 0.05% 2 0.07% 8 0.02% 0 0.00% 0 0.00% Vietnam
13 2 0.04% 2 0.07% 10 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.04% 2 0.07% 4 0.01% 0 0.00% 0 0.00% Poland
15 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
17 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Japan
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
19 1 0.02% 1 0.03% 5 0.01% 0 0.00% 0 0.00% St. Helena
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23