Usage Statistics for satoshis.nl

Summary Period: May 2024
Generated 18-May-2024 07:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6028
Total Files 4906
Total Pages 3837
Total Visits 644
Total kB Files 55778
Total Unique Sites 635
Total Unique URLs 54
Total Unique Referrers 70
Total Unique User Agents 206
. Avg Max
Hits per Hour 13 200
Hits per Day 334 525
Files per Day 272 483
Pages per Day 213 370
Sites per Day 35 68
Visits per Day 35 65
kB Files per Day 3099 12319
Hits by Response Code
Code 200 - OK 81.39% 4906
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 0.95% 57
Code 404 - Not Found 17.57% 1059

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 525 8.71% 483 9.85% 356 9.28% 50 7.76% 65 10.24% 12319 22.09%
2 144 2.39% 97 1.98% 55 1.43% 45 6.99% 55 8.66% 3868 6.94%
3 524 8.69% 334 6.81% 309 8.05% 53 8.23% 68 10.71% 4729 8.48%
4 430 7.13% 272 5.54% 370 9.64% 34 5.28% 49 7.72% 3345 6.00%
5 341 5.66% 284 5.79% 155 4.04% 25 3.88% 50 7.87% 2015 3.61%
6 277 4.60% 247 5.03% 244 6.36% 32 4.97% 46 7.24% 1928 3.46%
7 237 3.93% 175 3.57% 86 2.24% 31 4.81% 37 5.83% 558 1.00%
8 311 5.16% 283 5.77% 139 3.62% 28 4.35% 34 5.35% 2248 4.03%
9 522 8.66% 454 9.25% 286 7.45% 65 10.09% 64 10.08% 3265 5.85%
10 171 2.84% 148 3.02% 132 3.44% 29 4.50% 42 6.61% 1179 2.11%
11 307 5.09% 249 5.08% 146 3.81% 37 5.75% 58 9.13% 1712 3.07%
12 295 4.89% 239 4.87% 237 6.18% 29 4.50% 42 6.61% 2021 3.62%
13 222 3.68% 162 3.30% 176 4.59% 32 4.97% 39 6.14% 1156 2.07%
14 501 8.31% 453 9.23% 294 7.66% 42 6.52% 45 7.09% 6865 12.31%
15 188 3.12% 151 3.08% 146 3.81% 36 5.59% 52 8.19% 1210 2.17%
16 389 6.45% 349 7.11% 347 9.04% 28 4.35% 39 6.14% 2693 4.83%
17 499 8.28% 397 8.09% 325 8.47% 35 5.43% 48 7.56% 4316 7.74%
18 145 2.41% 129 2.63% 34 0.89% 13 2.02% 13 2.05% 348 0.62%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 89 1.48% 4 73 1.49% 1 32 0.83% 60 1075 1.93%
1 8 156 2.59% 7 136 2.77% 1 29 0.76% 24 432 0.77%
2 15 281 4.66% 14 253 5.16% 7 143 3.73% 94 1686 3.02%
3 21 381 6.32% 20 364 7.42% 13 239 6.23% 182 3271 5.86%
4 16 290 4.81% 14 252 5.14% 14 255 6.65% 114 2060 3.69%
5 16 290 4.81% 4 84 1.71% 10 197 5.13% 46 837 1.50%
6 26 476 7.90% 23 415 8.46% 15 276 7.19% 186 3340 5.99%
7 22 397 6.59% 20 371 7.56% 14 253 6.59% 119 2136 3.83%
8 9 166 2.75% 1 23 0.47% 8 151 3.94% 16 290 0.52%
9 7 136 2.26% 6 123 2.51% 6 112 2.92% 56 1011 1.81%
10 24 436 7.23% 21 391 7.97% 18 340 8.86% 369 6635 11.90%
11 6 121 2.01% 4 83 1.69% 3 61 1.59% 143 2576 4.62%
12 9 168 2.79% 7 137 2.79% 7 128 3.34% 61 1100 1.97%
13 14 261 4.33% 13 242 4.93% 12 218 5.68% 107 1927 3.45%
14 8 151 2.50% 7 137 2.79% 7 131 3.41% 53 953 1.71%
15 14 265 4.40% 13 249 5.08% 12 227 5.92% 125 2251 4.03%
16 17 308 5.11% 15 271 5.52% 13 237 6.18% 137 2459 4.41%
17 23 428 7.10% 21 385 7.85% 14 256 6.67% 170 3062 5.49%
18 7 140 2.32% 6 120 2.45% 1 24 0.63% 38 689 1.23%
19 13 236 3.92% 9 176 3.59% 8 160 4.17% 251 4513 8.09%
20 6 109 1.81% 3 63 1.28% 2 42 1.09% 34 609 1.09%
21 11 214 3.55% 9 172 3.51% 9 166 4.33% 69 1242 2.23%
22 15 275 4.56% 8 151 3.08% 7 127 3.31% 117 2104 3.77%
23 14 254 4.21% 13 235 4.79% 1 33 0.86% 529 9521 17.07%

Top 30 of 54 Total URLs
# Hits kB F URL
1 2562 42.50% 18418 33.02% /tekoop/
2 674 11.18% 596 1.07% /css/reset.css
3 472 7.83% 1104 1.98% /
4 294 4.88% 25098 45.00% /js/jquery-1.6.2.min.js
5 274 4.55% 1289 2.31% /css/grid.css
6 259 4.30% 3854 6.91% /css/style.css
7 49 0.81% 43 0.08% /favicon.ico
8 33 0.55% 40 0.07% /plesk-stat/
9 18 0.30% 50 0.09% /plesk-stat/webstat-ssl/
10 18 0.30% 21 0.04% /sitemap.xml
11 16 0.27% 151 0.27% /plesk-stat/webstat-ssl/usage_202404.html
12 15 0.25% 145 0.26% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.25% 112 0.20% /plesk-stat/webstat-ssl/usage_202405.html
14 13 0.22% 1 0.00% /sitemap.txt
15 11 0.18% 107 0.19% /plesk-stat/webstat-ssl/usage_202403.html
16 9 0.15% 594 1.06% /tekoop/js/jquery-3.2.1.min.js
17 9 0.15% 17 0.03% /tekoop/js/main.js
18 9 0.15% 887 1.59% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 9 0.15% 338 0.61% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
20 9 0.15% 538 0.96% /tekoop/styles/bootstrap-4.1.2/popper.js
21 9 0.15% 117 0.21% /tekoop/styles/main.css
22 9 0.15% 25 0.05% /tekoop/styles/main_responsive.css
23 8 0.13% 16 0.03% /plesk-stat/ftpstat/
24 8 0.13% 57 0.10% /plesk-stat/webstat/usage_202402.html
25 7 0.12% 16 0.03% /plesk-stat/webstat/
26 7 0.12% 39 0.07% /plesk-stat/webstat/usage_202405.html
27 6 0.10% 7 0.01% /plesk-stat/anon_ftpstat/
28 6 0.10% 44 0.08% /plesk-stat/webstat/usage_202403.html
29 5 0.08% 169 0.30% /js/PIE.php
30 5 0.08% 35 0.06% /plesk-stat/webstat/usage_202404.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 294 4.88% 25098 45.00% /js/jquery-1.6.2.min.js
2 2562 42.50% 18418 33.02% /tekoop/
3 259 4.30% 3854 6.91% /css/style.css
4 274 4.55% 1289 2.31% /css/grid.css
5 472 7.83% 1104 1.98% /
6 9 0.15% 887 1.59% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 674 11.18% 596 1.07% /css/reset.css
8 9 0.15% 594 1.06% /tekoop/js/jquery-3.2.1.min.js
9 9 0.15% 538 0.96% /tekoop/styles/bootstrap-4.1.2/popper.js
10 9 0.15% 338 0.61% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 472 7.83% 410 83.00% /
2 33 0.55% 16 3.24% /plesk-stat/
3 18 0.30% 10 2.02% /plesk-stat/webstat-ssl/
4 2562 42.50% 9 1.82% /tekoop/
5 16 0.27% 8 1.62% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.25% 7 1.42% /plesk-stat/webstat-ssl/usage_202402.html
7 15 0.25% 7 1.42% /plesk-stat/webstat-ssl/usage_202405.html
8 11 0.18% 6 1.21% /plesk-stat/webstat-ssl/usage_202403.html
9 8 0.13% 4 0.81% /plesk-stat/ftpstat/
10 8 0.13% 4 0.81% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 472 7.83% 362 74.64% /
2 2562 42.50% 52 10.72% /tekoop/
3 33 0.55% 17 3.51% /plesk-stat/
4 15 0.25% 11 2.27% /plesk-stat/webstat-ssl/usage_202405.html
5 18 0.30% 7 1.44% /plesk-stat/webstat-ssl/
6 15 0.25% 7 1.44% /plesk-stat/webstat-ssl/usage_202402.html
7 16 0.27% 7 1.44% /plesk-stat/webstat-ssl/usage_202404.html
8 7 0.12% 6 1.24% /plesk-stat/webstat/usage_202405.html
9 8 0.13% 3 0.62% /plesk-stat/ftpstat/
10 11 0.18% 3 0.62% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 635 Total Sites
# Hits Files kB F Visits Hostname
1 208 3.45% 208 4.24% 1658 2.97% 2 0.31% 179.76.186.123.broad.fs.ln.dynamic.163data.com.cn
2 155 2.57% 155 3.16% 4808 8.62% 2 0.31% 39.163.153.255
3 127 2.11% 1 0.02% 199 0.36% 1 0.16% 178.128.90.103
4 125 2.07% 1 0.02% 197 0.35% 1 0.16% v144-48-142.ap-east.sugarhosts.net
5 106 1.76% 106 2.16% 843 1.51% 1 0.16% 110.154.132.129
6 106 1.76% 106 2.16% 615 1.10% 1 0.16% 110.154.132.255
7 106 1.76% 106 2.16% 1694 3.04% 1 0.16% 110.154.96.154
8 106 1.76% 106 2.16% 843 1.51% 1 0.16% 110.154.97.190
9 106 1.76% 106 2.16% 843 1.51% 1 0.16% 110.154.97.37
10 106 1.76% 106 2.16% 843 1.51% 1 0.16% 120.227.158.249
11 106 1.76% 106 2.16% 843 1.51% 1 0.16% 120.227.159.103
12 106 1.76% 106 2.16% 843 1.51% 1 0.16% 123.245.128.241
13 106 1.76% 106 2.16% 843 1.51% 1 0.16% 123.245.129.208
14 106 1.76% 106 2.16% 843 1.51% 1 0.16% 124.119.48.40
15 106 1.76% 106 2.16% 843 1.51% 1 0.16% 130.75.186.123.broad.fs.ln.dynamic.163data.com.cn
16 106 1.76% 106 2.16% 843 1.51% 1 0.16% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
17 106 1.76% 106 2.16% 843 1.51% 1 0.16% 182.204.140.128
18 106 1.76% 106 2.16% 210 0.38% 1 0.16% 182.204.141.206
19 106 1.76% 106 2.16% 843 1.51% 1 0.16% 188.75.186.123.broad.fs.ln.dynamic.163data.com.cn
20 106 1.76% 106 2.16% 843 1.51% 1 0.16% 200.74.186.123.broad.fs.ln.dynamic.163data.com.cn
21 106 1.76% 106 2.16% 843 1.51% 1 0.16% 217.77.186.123.broad.fs.ln.dynamic.163data.com.cn
22 106 1.76% 106 2.16% 615 1.10% 1 0.16% 228.83.22.175.adsl-pool.jlccptt.net.cn
23 106 1.76% 106 2.16% 210 0.38% 1 0.16% 232.27.211.139.adsl-pool.jlccptt.net.cn
24 106 1.76% 106 2.16% 843 1.51% 1 0.16% 24.74.186.123.broad.fs.ln.dynamic.163data.com.cn
25 106 1.76% 106 2.16% 843 1.51% 1 0.16% 242.76.186.123.broad.fs.ln.dynamic.163data.com.cn
26 106 1.76% 106 2.16% 210 0.38% 1 0.16% 252.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 106 1.76% 106 2.16% 843 1.51% 1 0.16% 27.20.174.22
28 106 1.76% 106 2.16% 843 1.51% 1 0.16% 36.182.49.44
29 106 1.76% 106 2.16% 843 1.51% 1 0.16% 39.150.128.58
30 106 1.76% 106 2.16% 843 1.51% 1 0.16% 39.163.154.22

Top 10 of 635 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 106 1.76% 106 2.16% 9061 16.25% 1 0.16% 77.76.186.123.broad.fs.ln.dynamic.163data.com.cn
2 155 2.57% 155 3.16% 4808 8.62% 2 0.31% 39.163.153.255
3 44 0.73% 44 0.90% 3518 6.31% 1 0.16% 110.154.100.251
4 29 0.48% 29 0.59% 2177 3.90% 1 0.16% 39.150.128.54
5 106 1.76% 106 2.16% 1694 3.04% 1 0.16% 110.154.96.154
6 208 3.45% 208 4.24% 1658 2.97% 2 0.31% 179.76.186.123.broad.fs.ln.dynamic.163data.com.cn
7 18 0.30% 18 0.37% 1193 2.14% 1 0.16% 120.227.158.63
8 42 0.70% 41 0.84% 1039 1.86% 1 0.16% duckduckbot-5.duckduckgo.com
9 42 0.70% 41 0.84% 1039 1.86% 1 0.16% duckduckbot-9.duckduckgo.com
10 55 0.91% 55 1.12% 891 1.60% 1 0.16% 117.153.135.135

Top 13 of 70 Total Referrers
# Hits Referrer
1 5690 94.39% - (Direct Request)
2 27 0.45% http://satoshis.nl
3 22 0.36% http://www.satoshis.nl
4 20 0.33% www.google.com
5 4 0.07% http://baidu.com/
6 4 0.07% https://satoshis.nl
7 3 0.05% http://91.198.171.169:80/
8 2 0.03% http://getfixo.com/
9 2 0.03% http://www.toronvideo.com/
10 1 0.02% http://www.baidu.com
11 1 0.02% https://www.domeinmakelaar.info
12 1 0.02% https://www.satoshis.nl
13 1 0.02% satoshis.nl

Top 15 of 206 Total User Agents
# Hits User Agent
1 3923 65.08% Go-http-client/1.1
2 176 2.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 127 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
4 125 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 107 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 86 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 80 1.33% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
8 80 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 78 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 76 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 57 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 49 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 45 0.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 44 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 43 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3162 52.46% 2724 55.52% 30187 54.12% Unresolved/Unknown
2 1594 26.44% 1593 32.47% 18919 33.92% China
3 732 12.14% 417 8.50% 5213 9.35% Commercial (com)
4 257 4.26% 19 0.39% 448 0.80% Network (net)
5 152 2.52% 104 2.12% 697 1.25% Germany
6 57 0.95% 17 0.35% 171 0.31% European Union
7 26 0.43% 16 0.33% 78 0.14% Non-Profit (org)
8 20 0.33% 2 0.04% 15 0.03% St. Helena
9 11 0.18% 6 0.12% 18 0.03% Address Routing (arpa)
10 8 0.13% 4 0.08% 15 0.03% Netherlands
11 3 0.05% 1 0.02% 4 0.01% India
12 2 0.03% 0 0.00% 1 0.00% Italy
13 1 0.02% 1 0.02% 5 0.01% Ind. Contact Data (tel)
14 1 0.02% 1 0.02% 2 0.00% France
15 1 0.02% 1 0.02% 5 0.01% Russian Federation
16 1 0.02% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23