Usage Statistics for satoshis.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9845
Total Files 7508
Total Pages 6222
Total Visits 1249
Total kB Files 85092
Total kB In 0
Total kB Out 0
Total Unique Sites 1078
Total Unique URLs 54
Total Unique Referrers 85
Total Unique User Agents 297
. Avg Max
Hits per Hour 13 200
Hits per Day 317 563
Files per Day 242 483
Pages per Day 200 406
Sites per Day 34 70
Visits per Day 40 65
kB Files per Day 2745 12319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.26% 7508
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.09% 9
Code 403 - Forbidden 0.67% 66
Code 404 - Not Found 22.96% 2260

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 525 5.33% 483 6.43% 356 5.72% 50 4.00% 65 6.03% 12319 14.48% 0 0.00% 0 0.00%
2 144 1.46% 97 1.29% 55 0.88% 45 3.60% 55 5.10% 3868 4.55% 0 0.00% 0 0.00%
3 524 5.32% 334 4.45% 309 4.97% 53 4.24% 68 6.31% 4729 5.56% 0 0.00% 0 0.00%
4 430 4.37% 272 3.62% 370 5.95% 34 2.72% 49 4.55% 3345 3.93% 0 0.00% 0 0.00%
5 341 3.46% 284 3.78% 155 2.49% 25 2.00% 50 4.64% 2015 2.37% 0 0.00% 0 0.00%
6 277 2.81% 247 3.29% 244 3.92% 32 2.56% 46 4.27% 1928 2.27% 0 0.00% 0 0.00%
7 237 2.41% 175 2.33% 86 1.38% 31 2.48% 37 3.43% 558 0.66% 0 0.00% 0 0.00%
8 311 3.16% 283 3.77% 139 2.23% 28 2.24% 34 3.15% 2248 2.64% 0 0.00% 0 0.00%
9 522 5.30% 454 6.05% 286 4.60% 65 5.20% 64 5.94% 3265 3.84% 0 0.00% 0 0.00%
10 171 1.74% 148 1.97% 132 2.12% 29 2.32% 42 3.90% 1179 1.39% 0 0.00% 0 0.00%
11 307 3.12% 249 3.32% 146 2.35% 37 2.96% 58 5.38% 1712 2.01% 0 0.00% 0 0.00%
12 295 3.00% 239 3.18% 237 3.81% 29 2.32% 42 3.90% 2021 2.38% 0 0.00% 0 0.00%
13 222 2.25% 162 2.16% 176 2.83% 32 2.56% 39 3.62% 1156 1.36% 0 0.00% 0 0.00%
14 501 5.09% 453 6.03% 294 4.73% 42 3.36% 45 4.17% 6865 8.07% 0 0.00% 0 0.00%
15 188 1.91% 151 2.01% 146 2.35% 36 2.88% 52 4.82% 1210 1.42% 0 0.00% 0 0.00%
16 389 3.95% 349 4.65% 347 5.58% 28 2.24% 39 3.62% 2693 3.16% 0 0.00% 0 0.00%
17 499 5.07% 397 5.29% 325 5.22% 35 2.80% 48 4.45% 4316 5.07% 0 0.00% 0 0.00%
18 563 5.72% 392 5.22% 406 6.53% 42 3.36% 53 4.92% 3114 3.66% 0 0.00% 0 0.00%
19 549 5.58% 378 5.03% 305 4.90% 48 3.84% 58 5.38% 3258 3.83% 0 0.00% 0 0.00%
20 268 2.72% 97 1.29% 176 2.83% 44 3.52% 55 5.10% 4460 5.24% 0 0.00% 0 0.00%
21 362 3.68% 305 4.06% 86 1.38% 62 4.96% 70 6.49% 3502 4.12% 0 0.00% 0 0.00%
22 416 4.23% 373 4.97% 263 4.23% 49 3.92% 64 5.94% 3848 4.52% 0 0.00% 0 0.00%
23 124 1.26% 67 0.89% 64 1.03% 28 2.24% 35 3.25% 1160 1.36% 0 0.00% 0 0.00%
24 103 1.05% 49 0.65% 87 1.40% 49 3.92% 57 5.29% 207 0.24% 0 0.00% 0 0.00%
25 109 1.11% 40 0.53% 84 1.35% 31 2.48% 43 3.99% 240 0.28% 0 0.00% 0 0.00%
26 77 0.78% 37 0.49% 59 0.95% 33 2.64% 45 4.17% 239 0.28% 0 0.00% 0 0.00%
27 165 1.68% 117 1.56% 70 1.13% 50 4.00% 64 5.94% 1287 1.51% 0 0.00% 0 0.00%
28 283 2.87% 244 3.25% 157 2.52% 35 2.80% 43 3.99% 1613 1.90% 0 0.00% 0 0.00%
29 232 2.36% 163 2.17% 174 2.80% 50 4.00% 64 5.94% 1231 1.45% 0 0.00% 0 0.00%
30 471 4.78% 300 4.00% 394 6.33% 53 4.24% 59 5.47% 3141 3.69% 0 0.00% 0 0.00%
31 240 2.44% 169 2.25% 94 1.51% 44 3.52% 59 5.47% 2361 2.78% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 179 1.82% 3 111 1.48% 3 99 1.59% 44 1349 1.59% 0 0 0.00% 0 0 0.00%
1 11 363 3.69% 9 296 3.94% 6 202 3.25% 56 1739 2.04% 0 0 0.00% 0 0 0.00%
2 10 328 3.33% 9 283 3.77% 5 177 2.84% 60 1869 2.20% 0 0 0.00% 0 0 0.00%
3 17 543 5.52% 15 490 6.53% 8 278 4.47% 115 3576 4.20% 0 0 0.00% 0 0 0.00%
4 15 465 4.72% 12 393 5.23% 13 406 6.53% 99 3073 3.61% 0 0 0.00% 0 0 0.00%
5 13 425 4.32% 4 131 1.74% 9 297 4.77% 39 1207 1.42% 0 0 0.00% 0 0 0.00%
6 20 637 6.47% 17 548 7.30% 13 418 6.72% 142 4397 5.17% 0 0 0.00% 0 0 0.00%
7 14 455 4.62% 13 414 5.51% 8 274 4.40% 97 2999 3.52% 0 0 0.00% 0 0 0.00%
8 7 242 2.46% 1 54 0.72% 6 193 3.10% 20 612 0.72% 0 0 0.00% 0 0 0.00%
9 10 315 3.20% 8 273 3.64% 5 157 2.52% 62 1915 2.25% 0 0 0.00% 0 0 0.00%
10 19 603 6.12% 16 519 6.91% 12 391 6.28% 238 7365 8.66% 0 0 0.00% 0 0 0.00%
11 9 304 3.09% 7 221 2.94% 6 216 3.47% 119 3674 4.32% 0 0 0.00% 0 0 0.00%
12 10 335 3.40% 8 271 3.61% 8 269 4.32% 67 2081 2.45% 0 0 0.00% 0 0 0.00%
13 14 445 4.52% 13 415 5.53% 7 239 3.84% 241 7459 8.77% 0 0 0.00% 0 0 0.00%
14 13 417 4.24% 12 380 5.06% 8 276 4.44% 117 3633 4.27% 0 0 0.00% 0 0 0.00%
15 9 299 3.04% 8 263 3.50% 8 251 4.03% 76 2343 2.75% 0 0 0.00% 0 0 0.00%
16 17 537 5.45% 10 317 4.22% 14 447 7.18% 112 3480 4.09% 0 0 0.00% 0 0 0.00%
17 16 501 5.09% 13 414 5.51% 9 295 4.74% 104 3235 3.80% 0 0 0.00% 0 0 0.00%
18 10 336 3.41% 5 175 2.33% 5 179 2.88% 108 3344 3.93% 0 0 0.00% 0 0 0.00%
19 13 406 4.12% 6 193 2.57% 10 313 5.03% 155 4792 5.63% 0 0 0.00% 0 0 0.00%
20 9 289 2.94% 5 171 2.28% 4 129 2.07% 70 2169 2.55% 0 0 0.00% 0 0 0.00%
21 23 732 7.44% 21 659 8.78% 13 415 6.67% 197 6098 7.17% 0 0 0.00% 0 0 0.00%
22 13 418 4.25% 8 275 3.66% 8 257 4.13% 101 3126 3.67% 0 0 0.00% 0 0 0.00%
23 8 271 2.75% 7 242 3.22% 1 44 0.71% 308 9557 11.23% 0 0 0.00% 0 0 0.00%

Top 30 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 3516 35.71% 25190 29.60% 0 0.00% 0 0.00% /tekoop/
2 916 9.30% 808 0.95% 0 0.00% 0 0.00% /css/reset.css
3 869 8.83% 2037 2.39% 0 0.00% 0 0.00% /
4 659 6.69% 10000 11.75% 0 0.00% 0 0.00% /css/style.css
5 518 5.26% 2446 2.87% 0 0.00% 0 0.00% /css/grid.css
6 400 4.06% 33912 39.85% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
7 78 0.79% 68 0.08% 0 0.00% 0 0.00% /favicon.ico
8 50 0.51% 60 0.07% 0 0.00% 0 0.00% /plesk-stat/
9 40 0.41% 134 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 37 0.38% 44 0.05% 0 0.00% 0 0.00% /sitemap.xml
11 30 0.30% 427 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 30 0.30% 545 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 25 0.25% 384 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 25 0.25% 387 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 19 0.19% 45 0.05% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
16 18 0.18% 955 1.12% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
17 18 0.18% 204 0.24% 0 0.00% 0 0.00% /tekoop/styles/main.css
18 17 0.17% 1047 1.23% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
19 17 0.17% 30 0.04% 0 0.00% 0 0.00% /tekoop/js/main.js
20 17 0.17% 590 0.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 16 0.16% 1496 1.76% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 13 0.13% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
23 10 0.10% 12 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 10 0.10% 20 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
25 10 0.10% 23 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
26 10 0.10% 72 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
27 10 0.10% 73 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
28 9 0.09% 303 0.36% 0 0.00% 0 0.00% /js/PIE.php
29 9 0.09% 64 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
30 9 0.09% 51 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 400 4.06% 33912 39.85% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
2 3516 35.71% 25190 29.60% 0 0.00% 0 0.00% /tekoop/
3 659 6.69% 10000 11.75% 0 0.00% 0 0.00% /css/style.css
4 518 5.26% 2446 2.87% 0 0.00% 0 0.00% /css/grid.css
5 869 8.83% 2037 2.39% 0 0.00% 0 0.00% /
6 16 0.16% 1496 1.76% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 17 0.17% 1047 1.23% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 18 0.18% 955 1.12% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 916 9.30% 808 0.95% 0 0.00% 0 0.00% /css/reset.css
10 17 0.17% 590 0.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 869 8.83% 748 80.95% /
2 3516 35.71% 34 3.68% /tekoop/
3 40 0.41% 27 2.92% /plesk-stat/webstat-ssl/
4 50 0.51% 21 2.27% /plesk-stat/
5 25 0.25% 15 1.62% /plesk-stat/webstat-ssl/usage_202403.html
6 30 0.30% 15 1.62% /plesk-stat/webstat-ssl/usage_202404.html
7 30 0.30% 13 1.41% /plesk-stat/webstat-ssl/usage_202405.html
8 25 0.25% 12 1.30% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.10% 7 0.76% /plesk-stat/webstat/usage_202403.html
10 10 0.10% 6 0.65% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 869 8.83% 667 73.62% /
2 3516 35.71% 94 10.38% /tekoop/
3 40 0.41% 24 2.65% /plesk-stat/webstat-ssl/
4 30 0.30% 23 2.54% /plesk-stat/webstat-ssl/usage_202405.html
5 50 0.51% 22 2.43% /plesk-stat/
6 25 0.25% 16 1.77% /plesk-stat/webstat-ssl/usage_202402.html
7 30 0.30% 14 1.55% /plesk-stat/webstat-ssl/usage_202404.html
8 25 0.25% 8 0.88% /plesk-stat/webstat-ssl/usage_202403.html
9 9 0.09% 8 0.88% /plesk-stat/webstat/usage_202405.html
10 10 0.10% 5 0.55% /plesk-stat/webstat/

Top 30 of 1078 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212 2.15% 212 2.82% 1053 1.24% 0 0.00% 0 0.00% 2 0.16% 252.77.186.123.broad.fs.ln.dynamic.163data.com.cn
2 208 2.11% 208 2.77% 1658 1.95% 0 0.00% 0 0.00% 2 0.16% 179.76.186.123.broad.fs.ln.dynamic.163data.com.cn
3 198 2.01% 60 0.80% 502 0.59% 0 0.00% 0 0.00% 8 0.64% ninja-crawler95.webmeup.com
4 155 1.57% 155 2.06% 4808 5.65% 0 0.00% 0 0.00% 2 0.16% 39.163.153.255
5 127 1.29% 1 0.01% 199 0.23% 0 0.00% 0 0.00% 1 0.08% 140.84.171.92
6 127 1.29% 1 0.01% 199 0.23% 0 0.00% 0 0.00% 1 0.08% 178.128.90.103
7 127 1.29% 1 0.01% 199 0.23% 0 0.00% 0 0.00% 1 0.08% 64.227.158.249
8 125 1.27% 1 0.01% 197 0.23% 0 0.00% 0 0.00% 1 0.08% v144-48-142.ap-east.sugarhosts.net
9 124 1.26% 1 0.01% 194 0.23% 0 0.00% 0 0.00% 1 0.08% 64.227.105.207
10 106 1.08% 106 1.41% 615 0.72% 0 0.00% 0 0.00% 1 0.08% 110.154.101.98
11 106 1.08% 106 1.41% 1694 1.99% 0 0.00% 0 0.00% 1 0.08% 110.154.102.185
12 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 110.154.132.129
13 106 1.08% 106 1.41% 615 0.72% 0 0.00% 0 0.00% 1 0.08% 110.154.132.255
14 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 110.154.133.33
15 106 1.08% 106 1.41% 1694 1.99% 0 0.00% 0 0.00% 1 0.08% 110.154.96.154
16 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 110.154.97.177
17 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 110.154.97.190
18 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 110.154.97.37
19 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 120.227.158.249
20 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 120.227.159.103
21 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 123.245.128.241
22 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 123.245.129.208
23 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 124.119.48.40
24 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 130.75.186.123.broad.fs.ln.dynamic.163data.com.cn
25 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
26 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 182.204.140.128
27 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 182.204.140.47
28 106 1.08% 106 1.41% 1694 1.99% 0 0.00% 0 0.00% 1 0.08% 182.204.141.171
29 106 1.08% 106 1.41% 210 0.25% 0 0.00% 0 0.00% 1 0.08% 182.204.141.206
30 106 1.08% 106 1.41% 843 0.99% 0 0.00% 0 0.00% 1 0.08% 182.204.142.91

Top 10 of 1078 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.08% 106 1.41% 9061 10.65% 0 0.00% 0 0.00% 1 0.08% 77.76.186.123.broad.fs.ln.dynamic.163data.com.cn
2 155 1.57% 155 2.06% 4808 5.65% 0 0.00% 0 0.00% 2 0.16% 39.163.153.255
3 46 0.47% 46 0.61% 3697 4.34% 0 0.00% 0 0.00% 1 0.08% 182.204.141.36
4 44 0.45% 44 0.59% 3518 4.13% 0 0.00% 0 0.00% 1 0.08% 110.154.100.251
5 31 0.31% 31 0.41% 2356 2.77% 0 0.00% 0 0.00% 1 0.08% 159.73.186.123.broad.fs.ln.dynamic.163data.com.cn
6 29 0.29% 29 0.39% 2177 2.56% 0 0.00% 0 0.00% 1 0.08% 39.150.128.54
7 84 0.85% 82 1.09% 2079 2.44% 0 0.00% 0 0.00% 2 0.16% duckduckbot-5.duckduckgo.com
8 106 1.08% 106 1.41% 1694 1.99% 0 0.00% 0 0.00% 1 0.08% 110.154.102.185
9 106 1.08% 106 1.41% 1694 1.99% 0 0.00% 0 0.00% 1 0.08% 110.154.96.154
10 106 1.08% 106 1.41% 1694 1.99% 0 0.00% 0 0.00% 1 0.08% 182.204.141.171

Top 16 of 85 Total Referrers
# Hits Referrer
1 9139 92.83% - (Direct Request)
2 46 0.47% http://satoshis.nl
3 42 0.43% www.google.com
4 33 0.34% http://www.satoshis.nl
5 9 0.09% http://91.198.171.169:80/
6 5 0.05% http://baidu.com/
7 5 0.05% https://satoshis.nl
8 2 0.02% http://getfixo.com/
9 2 0.02% http://www.dtpmarseille.fr/
10 2 0.02% http://www.toronvideo.com/
11 2 0.02% https://www.satoshis.nl
12 2 0.02% https://yandex.com/search/xml
13 2 0.02% satoshis.nl
14 1 0.01% http://www.baidu.com
15 1 0.01% https://batmanapollo.ru/
16 1 0.01% https://www.domeinmakelaar.info

Top 15 of 297 Total User Agents
# Hits User Agent
1 5767 58.58% Go-http-client/1.1
2 254 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
3 246 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 198 2.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 180 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 160 1.63% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
7 157 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 130 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 127 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
10 125 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 124 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
12 119 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 110 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 108 1.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 80 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 5628 57.17% 4530 60.34% 49743 58.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 1948 19.79% 1945 25.91% 23261 27.34% 0 0.00% 0 0.00% China
3 1525 15.49% 780 10.39% 9941 11.68% 0 0.00% 0 0.00% Commercial (com)
4 315 3.20% 30 0.40% 570 0.67% 0 0.00% 0 0.00% Network (net)
5 175 1.78% 116 1.55% 770 0.90% 0 0.00% 0 0.00% Germany
6 118 1.20% 57 0.76% 376 0.44% 0 0.00% 0 0.00% Non-Profit (org)
7 65 0.66% 19 0.25% 190 0.22% 0 0.00% 0 0.00% European Union
8 20 0.20% 2 0.03% 15 0.02% 0 0.00% 0 0.00% St. Helena
9 14 0.14% 9 0.12% 39 0.05% 0 0.00% 0 0.00% Netherlands
10 11 0.11% 6 0.08% 18 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
11 6 0.06% 3 0.04% 11 0.01% 0 0.00% 0 0.00% Czech Republic
12 5 0.05% 4 0.05% 131 0.15% 0 0.00% 0 0.00% Russian Federation
13 3 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% India
14 3 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
15 3 0.03% 2 0.03% 10 0.01% 0 0.00% 0 0.00% United States
16 1 0.01% 1 0.01% 5 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Lithuania
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23