Usage Statistics for satoshis.nl

Summary Period: April 2024
Generated 01-May-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8254
Total Files 6573
Total Pages 4931
Total Visits 937
Total kB Files 75604
Total kB In 0
Total kB Out 0
Total Unique Sites 855
Total Unique URLs 71
Total Unique Referrers 228
Total Unique User Agents 318
. Avg Max
Hits per Hour 11 163
Hits per Day 275 809
Files per Day 219 777
Pages per Day 164 600
Sites per Day 28 63
Visits per Day 31 45
kB Files per Day 2520 11562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.63% 6573
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 0.12% 10
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 0.62% 51
Code 404 - Not Found 19.49% 1609

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 193 2.34% 106 1.61% 151 3.06% 32 3.42% 41 4.80% 1846 2.44% 0 0.00% 0 0.00%
2 181 2.19% 56 0.85% 132 2.68% 44 4.70% 57 6.67% 454 0.60% 0 0.00% 0 0.00%
3 104 1.26% 38 0.58% 79 1.60% 29 3.09% 36 4.21% 282 0.37% 0 0.00% 0 0.00%
4 88 1.07% 49 0.75% 65 1.32% 32 3.42% 39 4.56% 930 1.23% 0 0.00% 0 0.00%
5 195 2.36% 47 0.72% 165 3.35% 29 3.09% 37 4.33% 839 1.11% 0 0.00% 0 0.00%
6 103 1.25% 72 1.10% 48 0.97% 32 3.42% 37 4.33% 1224 1.62% 0 0.00% 0 0.00%
7 49 0.59% 26 0.40% 26 0.53% 22 2.35% 30 3.51% 182 0.24% 0 0.00% 0 0.00%
8 201 2.44% 39 0.59% 174 3.53% 32 3.42% 46 5.38% 497 0.66% 0 0.00% 0 0.00%
9 52 0.63% 26 0.40% 25 0.51% 21 2.24% 31 3.63% 124 0.16% 0 0.00% 0 0.00%
10 159 1.93% 75 1.14% 98 1.99% 29 3.09% 34 3.98% 1753 2.32% 0 0.00% 0 0.00%
11 73 0.88% 38 0.58% 39 0.79% 25 2.67% 46 5.38% 318 0.42% 0 0.00% 0 0.00%
12 94 1.14% 46 0.70% 54 1.10% 31 3.31% 40 4.68% 308 0.41% 0 0.00% 0 0.00%
13 60 0.73% 31 0.47% 34 0.69% 27 2.88% 39 4.56% 172 0.23% 0 0.00% 0 0.00%
14 71 0.86% 24 0.37% 58 1.18% 24 2.56% 30 3.51% 143 0.19% 0 0.00% 0 0.00%
15 580 7.03% 524 7.97% 176 3.57% 29 3.09% 32 3.74% 4799 6.35% 0 0.00% 0 0.00%
16 382 4.63% 366 5.57% 232 4.70% 26 2.77% 39 4.56% 3414 4.52% 0 0.00% 0 0.00%
17 393 4.76% 356 5.42% 339 6.87% 27 2.88% 30 3.51% 2741 3.63% 0 0.00% 0 0.00%
18 441 5.34% 396 6.02% 191 3.87% 37 3.95% 46 5.38% 4213 5.57% 0 0.00% 0 0.00%
19 250 3.03% 236 3.59% 194 3.93% 19 2.03% 24 2.81% 2564 3.39% 0 0.00% 0 0.00%
20 381 4.62% 345 5.25% 239 4.85% 27 2.88% 33 3.86% 2592 3.43% 0 0.00% 0 0.00%
21 323 3.91% 258 3.93% 288 5.84% 32 3.42% 37 4.33% 2005 2.65% 0 0.00% 0 0.00%
22 221 2.68% 125 1.90% 130 2.64% 45 4.80% 63 7.37% 781 1.03% 0 0.00% 0 0.00%
23 169 2.05% 131 1.99% 103 2.09% 37 3.95% 46 5.38% 1291 1.71% 0 0.00% 0 0.00%
24 467 5.66% 446 6.79% 161 3.27% 40 4.27% 56 6.55% 6847 9.06% 0 0.00% 0 0.00%
25 809 9.80% 777 11.82% 471 9.55% 45 4.80% 47 5.50% 4960 6.56% 0 0.00% 0 0.00%
26 300 3.63% 255 3.88% 46 0.93% 40 4.27% 49 5.73% 9840 13.02% 0 0.00% 0 0.00%
27 163 1.97% 134 2.04% 134 2.72% 25 2.67% 38 4.44% 943 1.25% 0 0.00% 0 0.00%
28 729 8.83% 636 9.68% 600 12.17% 39 4.16% 49 5.73% 4734 6.26% 0 0.00% 0 0.00%
29 593 7.18% 506 7.70% 338 6.85% 37 3.95% 52 6.08% 11562 15.29% 0 0.00% 0 0.00%
30 430 5.21% 409 6.22% 141 2.86% 23 2.45% 29 3.39% 3247 4.29% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 0.96% 0 28 0.43% 1 45 0.91% 6 173 0.23% 0 0 0.00% 0 0 0.00%
1 13 412 4.99% 12 366 5.57% 5 158 3.20% 362 10864 14.37% 0 0 0.00% 0 0 0.00%
2 7 223 2.70% 5 174 2.65% 2 75 1.52% 38 1140 1.51% 0 0 0.00% 0 0 0.00%
3 7 211 2.56% 6 186 2.83% 4 147 2.98% 69 2062 2.73% 0 0 0.00% 0 0 0.00%
4 14 445 5.39% 10 327 4.97% 9 276 5.60% 139 4179 5.53% 0 0 0.00% 0 0 0.00%
5 17 531 6.43% 15 468 7.12% 10 306 6.21% 137 4101 5.42% 0 0 0.00% 0 0 0.00%
6 8 260 3.15% 6 199 3.03% 2 68 1.38% 325 9757 12.91% 0 0 0.00% 0 0 0.00%
7 9 294 3.56% 3 114 1.73% 6 202 4.10% 92 2773 3.67% 0 0 0.00% 0 0 0.00%
8 8 262 3.17% 8 243 3.70% 1 41 0.83% 53 1591 2.10% 0 0 0.00% 0 0 0.00%
9 11 357 4.33% 9 285 4.34% 9 294 5.96% 73 2189 2.89% 0 0 0.00% 0 0 0.00%
10 11 348 4.22% 9 295 4.49% 6 180 3.65% 109 3272 4.33% 0 0 0.00% 0 0 0.00%
11 3 107 1.30% 1 52 0.79% 2 75 1.52% 14 425 0.56% 0 0 0.00% 0 0 0.00%
12 17 515 6.24% 15 450 6.85% 13 405 8.21% 157 4698 6.21% 0 0 0.00% 0 0 0.00%
13 16 480 5.82% 14 444 6.75% 4 130 2.64% 163 4894 6.47% 0 0 0.00% 0 0 0.00%
14 6 205 2.48% 5 166 2.53% 5 168 3.41% 37 1120 1.48% 0 0 0.00% 0 0 0.00%
15 6 208 2.52% 5 160 2.43% 5 159 3.22% 50 1487 1.97% 0 0 0.00% 0 0 0.00%
16 3 110 1.33% 2 86 1.31% 1 42 0.85% 33 982 1.30% 0 0 0.00% 0 0 0.00%
17 16 501 6.07% 15 468 7.12% 11 356 7.22% 155 4642 6.14% 0 0 0.00% 0 0 0.00%
18 12 384 4.65% 10 311 4.73% 11 359 7.28% 78 2353 3.11% 0 0 0.00% 0 0 0.00%
19 6 194 2.35% 4 144 2.19% 5 168 3.41% 34 1021 1.35% 0 0 0.00% 0 0 0.00%
20 12 365 4.42% 5 169 2.57% 10 301 6.10% 44 1318 1.74% 0 0 0.00% 0 0 0.00%
21 14 429 5.20% 11 344 5.23% 11 332 6.73% 117 3524 4.66% 0 0 0.00% 0 0 0.00%
22 22 669 8.11% 20 606 9.22% 13 393 7.97% 165 4954 6.55% 0 0 0.00% 0 0 0.00%
23 22 665 8.06% 16 488 7.42% 8 251 5.09% 70 2085 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 2788 33.78% 19953 26.39% 0 0.00% 0 0.00% /tekoop/
2 1006 12.19% 4895 6.47% 0 0.00% 0 0.00% /css/grid.css
3 771 9.34% 1871 2.48% 0 0.00% 0 0.00% /
4 633 7.67% 9735 12.88% 0 0.00% 0 0.00% /css/style.css
5 415 5.03% 363 0.48% 0 0.00% 0 0.00% /css/reset.css
6 323 3.91% 27423 36.27% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
7 83 1.01% 72 0.09% 0 0.00% 0 0.00% /favicon.ico
8 54 0.65% 67 0.09% 0 0.00% 0 0.00% /plesk-stat/
9 33 0.40% 120 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 29 0.35% 34 0.05% 0 0.00% 0 0.00% /sitemap.xml
11 28 0.34% 1227 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 28 0.34% 922 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 27 0.33% 910 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 23 0.28% 481 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 15 0.18% 792 1.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
16 15 0.18% 23 0.03% 0 0.00% 0 0.00% /tekoop/js/main.js
17 15 0.18% 451 0.60% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 15 0.18% 717 0.95% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
19 13 0.16% 33 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 13 0.16% 1182 1.56% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 13 0.16% 156 0.21% 0 0.00% 0 0.00% /tekoop/styles/main.css
22 13 0.16% 34 0.04% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
23 12 0.15% 34 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
24 11 0.13% 338 0.45% 0 0.00% 0 0.00% /js/PIE.php
25 11 0.13% 13 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
26 11 0.13% 176 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
27 11 0.13% 178 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
28 10 0.12% 55 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
29 10 0.12% 147 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
30 9 0.11% 54 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 323 3.91% 27423 36.27% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
2 2788 33.78% 19953 26.39% 0 0.00% 0 0.00% /tekoop/
3 633 7.67% 9735 12.88% 0 0.00% 0 0.00% /css/style.css
4 1006 12.19% 4895 6.47% 0 0.00% 0 0.00% /css/grid.css
5 771 9.34% 1871 2.48% 0 0.00% 0 0.00% /
6 28 0.34% 1227 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 13 0.16% 1182 1.56% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 28 0.34% 922 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 27 0.33% 910 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 15 0.18% 792 1.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 771 9.34% 674 85.75% /
2 2788 33.78% 21 2.67% /tekoop/
3 54 0.65% 13 1.65% /plesk-stat/
4 33 0.40% 9 1.15% /plesk-stat/webstat-ssl/
5 27 0.33% 8 1.02% /plesk-stat/webstat-ssl/usage_202401.html
6 28 0.34% 8 1.02% /plesk-stat/webstat-ssl/usage_202403.html
7 28 0.34% 7 0.89% /plesk-stat/webstat-ssl/usage_202402.html
8 3 0.04% 5 0.64% /plesk-stat/webstat-ssl/usage_202312.html
9 23 0.28% 5 0.64% /plesk-stat/webstat-ssl/usage_202404.html
10 12 0.15% 5 0.64% /plesk-stat/webstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 771 9.34% 586 77.31% /
2 2788 33.78% 82 10.82% /tekoop/
3 54 0.65% 15 1.98% /plesk-stat/
4 33 0.40% 9 1.19% /plesk-stat/webstat-ssl/
5 28 0.34% 8 1.06% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.28% 7 0.92% /plesk-stat/webstat-ssl/usage_202404.html
7 3 0.04% 6 0.79% /plesk-stat/webstat-ssl/usage_202312.html
8 27 0.33% 6 0.79% /plesk-stat/webstat-ssl/usage_202401.html
9 28 0.34% 6 0.79% /plesk-stat/webstat-ssl/usage_202402.html
10 9 0.11% 5 0.66% /plesk-stat/webstat/usage_202404.html

Top 30 of 855 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 189 2.29% 95 1.45% 2896 3.83% 0 0.00% 0 0.00% 4 0.43% 151.106.160.165
2 129 1.56% 0 0.00% 199 0.26% 0 0.00% 0 0.00% 1 0.11% 194.165.17.10
3 121 1.47% 121 1.84% 1768 2.34% 0 0.00% 0 0.00% 2 0.21% 49.114.241.195
4 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
5 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 11.79.186.123.broad.fs.ln.dynamic.163data.com.cn
6 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 110.154.102.71
7 106 1.28% 106 1.61% 845 1.12% 0 0.00% 0 0.00% 1 0.11% 110.154.103.78
8 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 110.154.132.128
9 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 110.154.98.121
10 106 1.28% 106 1.61% 210 0.28% 0 0.00% 0 0.00% 1 0.11% 110.154.99.95
11 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 115.128.244.123.broad.pj.ln.dynamic.163data.com.cn
12 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 117.151.144.171
13 106 1.28% 106 1.61% 210 0.28% 0 0.00% 0 0.00% 1 0.11% 117.151.145.239
14 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 117.151.148.206
15 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 117.151.148.236
16 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 118.73.186.123.broad.fs.ln.dynamic.163data.com.cn
17 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 120.219.151.147
18 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 120.227.159.141
19 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 120.227.159.18
20 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 120.227.159.93
21 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 120.227.240.34
22 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 120.228.237.43
23 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 120.69.104.33
24 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 123.245.128.49
25 106 1.28% 106 1.61% 1694 2.24% 0 0.00% 0 0.00% 1 0.11% 182.204.142.205
26 106 1.28% 106 1.61% 210 0.28% 0 0.00% 0 0.00% 1 0.11% 183.197.236.175
27 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 183.197.58.78
28 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 192.129.244.123.broad.pj.ln.dynamic.163data.com.cn
29 106 1.28% 106 1.61% 615 0.81% 0 0.00% 0 0.00% 1 0.11% 20.91.22.175.adsl-pool.jlccptt.net.cn
30 106 1.28% 106 1.61% 843 1.12% 0 0.00% 0 0.00% 1 0.11% 222.81.30.229

Top 10 of 855 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.28% 106 1.61% 9061 11.99% 0 0.00% 0 0.00% 1 0.11% 39.163.152.236
2 106 1.28% 106 1.61% 9061 11.99% 0 0.00% 0 0.00% 1 0.11% 39.165.157.242
3 189 2.29% 95 1.45% 2896 3.83% 0 0.00% 0 0.00% 4 0.43% 151.106.160.165
4 84 1.02% 82 1.25% 2079 2.75% 0 0.00% 0 0.00% 2 0.21% duckduckbot-8.duckduckgo.com
5 121 1.47% 121 1.84% 1768 2.34% 0 0.00% 0 0.00% 2 0.21% 49.114.241.195
6 106 1.28% 106 1.61% 1694 2.24% 0 0.00% 0 0.00% 1 0.11% 182.204.142.205
7 106 1.28% 106 1.61% 1694 2.24% 0 0.00% 0 0.00% 1 0.11% 253.129.244.123.broad.pj.ln.dynamic.163data.com.cn
8 106 1.28% 106 1.61% 1694 2.24% 0 0.00% 0 0.00% 1 0.11% 36.148.167.141
9 106 1.28% 106 1.61% 1694 2.24% 0 0.00% 0 0.00% 1 0.11% 39.163.154.7
10 81 0.98% 81 1.23% 1300 1.72% 0 0.00% 0 0.00% 1 0.11% 110.154.102.255

Top 19 of 228 Total Referrers
# Hits Referrer
1 7339 88.91% - (Direct Request)
2 200 2.42% www.google.com
3 52 0.63% http://www.satoshis.nl
4 34 0.41% http://satoshis.nl
5 7 0.08% https://satoshis.nl
6 6 0.07% satoshis.nl
7 2 0.02% binance.com
8 2 0.02% http://85.17.55.109:80/
9 2 0.02% http://91.198.171.169/robots.txt
10 2 0.02% http://machinachan.hatenablog.com/
11 2 0.02% http://www.360muscletherapy.com.au/
12 2 0.02% http://www.askaaluminyum.com/
13 2 0.02% https://yandex.com/search/xml
14 1 0.01% http://91.198.171.169:80/
15 1 0.01% http://baidu.com/
16 1 0.01% http://satoshis.nl:80/favicon.ico
17 1 0.01% http://www.satoshis.nl:80/favicon.ico
18 1 0.01% https://domeinmakelaar.info
19 1 0.01% https://www.satoshis.nl

Top 15 of 318 Total User Agents
# Hits User Agent
1 5035 61.00% Go-http-client/1.1
2 200 2.42% Go-http-client/2.0
3 189 2.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 173 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 160 1.94% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
6 160 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 126 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 110 1.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 108 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 94 1.14% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 90 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 70 0.85% FriendlyCrawler/Nutch-1.20-SNAPSHOT
13 66 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 48 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 45 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 5660 68.57% 4661 70.91% 55807 73.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 1195 14.48% 711 10.82% 8692 11.50% 0 0.00% 0 0.00% Commercial (com)
3 1073 13.00% 1066 16.22% 9924 13.13% 0 0.00% 0 0.00% China
4 113 1.37% 46 0.70% 339 0.45% 0 0.00% 0 0.00% Germany
5 85 1.03% 27 0.41% 593 0.78% 0 0.00% 0 0.00% Network (net)
6 55 0.67% 24 0.37% 109 0.14% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.31% 16 0.24% 40 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 13 0.16% 8 0.12% 34 0.05% 0 0.00% 0 0.00% Netherlands
9 11 0.13% 2 0.03% 12 0.02% 0 0.00% 0 0.00% St. Helena
10 5 0.06% 5 0.08% 19 0.02% 0 0.00% 0 0.00% United States
11 2 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Albania
12 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
13 2 0.02% 1 0.02% 8 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey
15 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Bulgaria
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
18 1 0.01% 1 0.02% 5 0.01% 0 0.00% 0 0.00% European Union
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
20 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
22 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Seychelles
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovakia
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23