Usage Statistics for satoshis.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4300
Total Files 1976
Total Pages 2924
Total Visits 1028
Total kB Files 15852
Total kB In 0
Total kB Out 0
Total Unique Sites 896
Total Unique URLs 71
Total Unique Referrers 152
Total Unique User Agents 359
. Avg Max
Hits per Hour 6 458
Hits per Day 148 639
Files per Day 68 448
Pages per Day 100 571
Sites per Day 30 68
Visits per Day 35 56
kB Files per Day 547 1979
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.95% 1976
Code 301 - Moved Permanently 0.16% 7
Code 304 - Not Modified 0.23% 10
Code 400 - Bad Request 0.30% 13
Code 403 - Forbidden 5.74% 247
Code 404 - Not Found 47.60% 2047

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 1.53% 29 1.47% 45 1.54% 35 3.40% 50 5.58% 148 0.93% 0 0.00% 0 0.00%
2 44 1.02% 22 1.11% 29 0.99% 28 2.72% 35 3.91% 90 0.57% 0 0.00% 0 0.00%
3 173 4.02% 50 2.53% 135 4.62% 36 3.50% 55 6.14% 312 1.97% 0 0.00% 0 0.00%
4 98 2.28% 51 2.58% 64 2.19% 37 3.60% 55 6.14% 391 2.47% 0 0.00% 0 0.00%
5 62 1.44% 47 2.38% 38 1.30% 36 3.50% 46 5.13% 793 5.00% 0 0.00% 0 0.00%
6 101 2.35% 44 2.23% 73 2.50% 33 3.21% 43 4.80% 196 1.24% 0 0.00% 0 0.00%
7 121 2.81% 40 2.02% 57 1.95% 33 3.21% 45 5.02% 264 1.66% 0 0.00% 0 0.00%
8 90 2.09% 36 1.82% 46 1.57% 37 3.60% 50 5.58% 222 1.40% 0 0.00% 0 0.00%
9 169 3.93% 66 3.34% 133 4.55% 24 2.33% 32 3.57% 497 3.14% 0 0.00% 0 0.00%
10 96 2.23% 46 2.33% 80 2.74% 18 1.75% 29 3.24% 313 1.97% 0 0.00% 0 0.00%
11 90 2.09% 33 1.67% 49 1.68% 41 3.99% 47 5.25% 170 1.07% 0 0.00% 0 0.00%
12 270 6.28% 83 4.20% 66 2.26% 56 5.45% 68 7.59% 943 5.95% 0 0.00% 0 0.00%
13 60 1.40% 29 1.47% 47 1.61% 32 3.11% 37 4.13% 214 1.35% 0 0.00% 0 0.00%
14 293 6.81% 48 2.43% 242 8.28% 24 2.33% 38 4.24% 512 3.23% 0 0.00% 0 0.00%
15 70 1.63% 34 1.72% 47 1.61% 29 2.82% 40 4.46% 313 1.97% 0 0.00% 0 0.00%
16 95 2.21% 49 2.48% 57 1.95% 40 3.89% 43 4.80% 160 1.01% 0 0.00% 0 0.00%
17 72 1.67% 39 1.97% 54 1.85% 36 3.50% 42 4.69% 164 1.03% 0 0.00% 0 0.00%
18 172 4.00% 49 2.48% 144 4.92% 34 3.31% 40 4.46% 910 5.74% 0 0.00% 0 0.00%
19 80 1.86% 32 1.62% 67 2.29% 34 3.31% 38 4.24% 131 0.82% 0 0.00% 0 0.00%
20 639 14.86% 448 22.67% 571 19.53% 32 3.11% 32 3.57% 1803 11.38% 0 0.00% 0 0.00%
21 137 3.19% 41 2.07% 88 3.01% 39 3.79% 42 4.69% 387 2.44% 0 0.00% 0 0.00%
22 232 5.40% 88 4.45% 130 4.45% 38 3.70% 57 6.36% 597 3.77% 0 0.00% 0 0.00%
23 190 4.42% 108 5.47% 108 3.69% 45 4.38% 61 6.81% 1213 7.65% 0 0.00% 0 0.00%
24 240 5.58% 114 5.77% 170 5.81% 43 4.18% 43 4.80% 870 5.49% 0 0.00% 0 0.00%
25 252 5.86% 160 8.10% 145 4.96% 37 3.60% 46 5.13% 883 5.57% 0 0.00% 0 0.00%
26 65 1.51% 35 1.77% 46 1.57% 38 3.70% 40 4.46% 608 3.84% 0 0.00% 0 0.00%
27 59 1.37% 27 1.37% 37 1.27% 31 3.02% 43 4.80% 412 2.60% 0 0.00% 0 0.00%
28 128 2.98% 91 4.61% 51 1.74% 43 4.18% 57 6.36% 1979 12.48% 0 0.00% 0 0.00%
29 136 3.16% 37 1.87% 105 3.59% 40 3.89% 40 4.46% 358 2.26% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 181 4.21% 2 81 4.10% 4 134 4.58% 27 774 4.88% 0 0 0.00% 0 0 0.00%
1 3 105 2.44% 1 41 2.07% 2 67 2.29% 8 239 1.51% 0 0 0.00% 0 0 0.00%
2 2 82 1.91% 1 31 1.57% 1 57 1.95% 8 230 1.45% 0 0 0.00% 0 0 0.00%
3 9 282 6.56% 1 40 2.02% 8 238 8.14% 26 755 4.76% 0 0 0.00% 0 0 0.00%
4 7 231 5.37% 3 113 5.72% 5 151 5.16% 30 875 5.52% 0 0 0.00% 0 0 0.00%
5 22 643 14.95% 16 487 24.65% 19 575 19.66% 65 1877 11.84% 0 0 0.00% 0 0 0.00%
6 5 150 3.49% 2 80 4.05% 3 88 3.01% 45 1291 8.15% 0 0 0.00% 0 0 0.00%
7 4 116 2.70% 1 47 2.38% 2 62 2.12% 16 465 2.93% 0 0 0.00% 0 0 0.00%
8 4 118 2.74% 2 64 3.24% 2 75 2.56% 12 357 2.25% 0 0 0.00% 0 0 0.00%
9 3 96 2.23% 1 55 2.78% 2 73 2.50% 9 275 1.73% 0 0 0.00% 0 0 0.00%
10 11 335 7.79% 6 177 8.96% 6 188 6.43% 40 1159 7.31% 0 0 0.00% 0 0 0.00%
11 5 156 3.63% 2 74 3.74% 4 119 4.07% 20 585 3.69% 0 0 0.00% 0 0 0.00%
12 5 146 3.40% 2 58 2.94% 3 89 3.04% 29 850 5.36% 0 0 0.00% 0 0 0.00%
13 8 258 6.00% 2 72 3.64% 5 152 5.20% 20 581 3.66% 0 0 0.00% 0 0 0.00%
14 5 147 3.42% 1 29 1.47% 3 114 3.90% 9 266 1.68% 0 0 0.00% 0 0 0.00%
15 6 185 4.30% 1 43 2.18% 4 125 4.27% 19 559 3.52% 0 0 0.00% 0 0 0.00%
16 2 86 2.00% 1 46 2.33% 1 55 1.88% 12 339 2.14% 0 0 0.00% 0 0 0.00%
17 3 112 2.60% 1 53 2.68% 2 83 2.84% 9 264 1.67% 0 0 0.00% 0 0 0.00%
18 3 98 2.28% 1 50 2.53% 1 47 1.61% 10 283 1.78% 0 0 0.00% 0 0 0.00%
19 8 238 5.53% 3 107 5.41% 3 98 3.35% 39 1136 7.16% 0 0 0.00% 0 0 0.00%
20 6 176 4.09% 2 79 4.00% 3 94 3.21% 50 1443 9.11% 0 0 0.00% 0 0 0.00%
21 3 104 2.42% 1 50 2.53% 2 79 2.70% 16 455 2.87% 0 0 0.00% 0 0 0.00%
22 4 128 2.98% 2 60 3.04% 3 94 3.21% 16 470 2.97% 0 0 0.00% 0 0 0.00%
23 4 127 2.95% 1 39 1.97% 2 67 2.29% 11 324 2.04% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 779 18.12% 1983 12.51% 0 0.00% 0 0.00% /
2 285 6.63% 881 5.56% 0 0.00% 0 0.00% /tekoop/
3 136 3.16% 180 1.13% 0 0.00% 0 0.00% /plesk-stat/
4 76 1.77% 65 0.41% 0 0.00% 0 0.00% /favicon.ico
5 44 1.02% 2745 17.32% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
6 40 0.93% 129 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 34 0.79% 734 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 32 0.74% 738 4.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 32 0.74% 855 5.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 31 0.72% 292 1.84% 0 0.00% 0 0.00% /css/style.css
11 31 0.72% 665 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 30 0.70% 87 0.55% 0 0.00% 0 0.00% /css/grid.css
13 30 0.70% 20 0.13% 0 0.00% 0 0.00% /css/reset.css
14 25 0.58% 30 0.19% 0 0.00% 0 0.00% /sitemap.xml
15 19 0.44% 54 0.34% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 19 0.44% 51 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 19 0.44% 121 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 18 0.42% 127 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 17 0.40% 21 0.13% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 17 0.40% 33 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 17 0.40% 52 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html
22 17 0.40% 123 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
23 17 0.40% 122 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
24 13 0.30% 483 3.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
25 13 0.30% 14 0.09% 0 0.00% 0 0.00% /tekoop/js/main.js
26 13 0.30% 254 1.60% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
27 13 0.30% 397 2.50% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
28 12 0.28% 1 0.01% 0 0.00% 0 0.00% /sitemap.txt
29 9 0.21% 405 2.55% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
30 9 0.21% 56 0.35% 0 0.00% 0 0.00% /tekoop/styles/main.css

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44 1.02% 2745 17.32% 0 0.00% 0 0.00% /js/jquery-1.6.2.min.js
2 779 18.12% 1983 12.51% 0 0.00% 0 0.00% /
3 285 6.63% 881 5.56% 0 0.00% 0 0.00% /tekoop/
4 32 0.74% 855 5.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 32 0.74% 738 4.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 34 0.79% 734 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 31 0.72% 665 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 13 0.30% 483 3.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 9 0.21% 405 2.55% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 13 0.30% 397 2.50% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 779 18.12% 661 83.78% /
2 285 6.63% 25 3.17% /tekoop/
3 136 3.16% 18 2.28% /plesk-stat/
4 40 0.93% 16 2.03% /plesk-stat/webstat-ssl/
5 34 0.79% 11 1.39% /plesk-stat/webstat-ssl/usage_202311.html
6 32 0.74% 11 1.39% /plesk-stat/webstat-ssl/usage_202401.html
7 32 0.74% 10 1.27% /plesk-stat/webstat-ssl/usage_202312.html
8 31 0.72% 9 1.14% /plesk-stat/webstat-ssl/usage_202402.html
9 19 0.44% 5 0.63% /plesk-stat/webstat/usage_202402.html
10 19 0.44% 4 0.51% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 779 18.12% 639 82.24% /
2 285 6.63% 31 3.99% /tekoop/
3 40 0.93% 18 2.32% /plesk-stat/webstat-ssl/
4 136 3.16% 17 2.19% /plesk-stat/
5 32 0.74% 11 1.42% /plesk-stat/webstat-ssl/usage_202312.html
6 34 0.79% 10 1.29% /plesk-stat/webstat-ssl/usage_202311.html
7 32 0.74% 10 1.29% /plesk-stat/webstat-ssl/usage_202401.html
8 31 0.72% 10 1.29% /plesk-stat/webstat-ssl/usage_202402.html
9 19 0.44% 7 0.90% /plesk-stat/webstat/usage_202402.html
10 19 0.44% 4 0.51% /plesk-stat/webstat/

Top 30 of 896 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 455 10.58% 413 20.90% 1459 9.20% 0 0.00% 0 0.00% 2 0.19% 188.126.89.137
2 191 4.44% 67 3.39% 506 3.19% 0 0.00% 0 0.00% 7 0.68% ninja-crawler95.webmeup.com
3 186 4.33% 0 0.00% 228 1.44% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
4 102 2.37% 3 0.15% 162 1.02% 0 0.00% 0 0.00% 2 0.19% ec2-54-241-178-44.us-west-1.compute.amazonaws.com
5 93 2.16% 35 1.77% 292 1.84% 0 0.00% 0 0.00% 2 0.19% static.34.214.243.136.clients.your-server.de
6 68 1.58% 4 0.20% 89 0.56% 0 0.00% 0 0.00% 3 0.29% 20.37.218.192
7 68 1.58% 4 0.20% 89 0.56% 0 0.00% 0 0.00% 3 0.29% 20.96.30.178
8 59 1.37% 42 2.13% 243 1.53% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
9 57 1.33% 5 0.25% 101 0.64% 0 0.00% 0 0.00% 4 0.39% 91.92.247.104
10 55 1.28% 37 1.87% 233 1.47% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
11 52 1.21% 43 2.18% 179 1.13% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
12 50 1.16% 18 0.91% 129 0.81% 0 0.00% 0 0.00% 1 0.10% 152.125.76.34.bc.googleusercontent.com
13 46 1.07% 18 0.91% 1323 8.35% 0 0.00% 0 0.00% 20 1.95% 216.244.66.250
14 46 1.07% 26 1.32% 205 1.29% 0 0.00% 0 0.00% 1 0.10% onr.com
15 45 1.05% 36 1.82% 366 2.31% 0 0.00% 0 0.00% 1 0.10% ns3075019.ip-217-182-175.eu
16 44 1.02% 4 0.20% 78 0.49% 0 0.00% 0 0.00% 3 0.29% 91.92.251.173
17 44 1.02% 32 1.62% 75 0.48% 0 0.00% 0 0.00% 40 3.89% hebei.22.121.in-addr.arpa
18 42 0.98% 4 0.20% 78 0.49% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
19 42 0.98% 4 0.20% 83 0.53% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
20 42 0.98% 41 2.07% 1039 6.56% 0 0.00% 0 0.00% 1 0.10% duckduckbot-2.duckduckgo.com
21 42 0.98% 4 0.20% 73 0.46% 0 0.00% 0 0.00% 2 0.19% vmi1630954.contaboserver.net
22 37 0.86% 2 0.10% 59 0.37% 0 0.00% 0 0.00% 2 0.19% 20.163.65.69
23 34 0.79% 2 0.10% 49 0.31% 0 0.00% 0 0.00% 2 0.19% 168.61.96.103
24 34 0.79% 18 0.91% 62 0.39% 0 0.00% 0 0.00% 13 1.26% crawl-lrsstc.mj12bot.com
25 34 0.79% 18 0.91% 62 0.39% 0 0.00% 0 0.00% 12 1.17% crawl-xuxehn.mj12bot.com
26 34 0.79% 1 0.05% 57 0.36% 0 0.00% 0 0.00% 1 0.10% ec2-54-183-77-103.us-west-1.compute.amazonaws.com
27 32 0.74% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
28 32 0.74% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
29 31 0.72% 0 0.00% 48 0.30% 0 0.00% 0 0.00% 2 0.19% 139.5.200.122
30 30 0.70% 30 1.52% 361 2.28% 0 0.00% 0 0.00% 9 0.88% hn.kd.ny.adsl

Top 10 of 896 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 455 10.58% 413 20.90% 1459 9.20% 0 0.00% 0 0.00% 2 0.19% 188.126.89.137
2 46 1.07% 18 0.91% 1323 8.35% 0 0.00% 0 0.00% 20 1.95% 216.244.66.250
3 42 0.98% 41 2.07% 1039 6.56% 0 0.00% 0 0.00% 1 0.10% duckduckbot-2.duckduckgo.com
4 18 0.42% 10 0.51% 594 3.75% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-234.dataproviderbot.com
5 191 4.44% 67 3.39% 506 3.19% 0 0.00% 0 0.00% 7 0.68% ninja-crawler95.webmeup.com
6 20 0.47% 20 1.01% 452 2.85% 0 0.00% 0 0.00% 1 0.10% vmi490679.contaboserver.net
7 45 1.05% 36 1.82% 366 2.31% 0 0.00% 0 0.00% 1 0.10% ns3075019.ip-217-182-175.eu
8 8 0.19% 8 0.40% 366 2.31% 0 0.00% 0 0.00% 2 0.19% 47.242.224.70
9 30 0.70% 30 1.52% 361 2.28% 0 0.00% 0 0.00% 9 0.88% hn.kd.ny.adsl
10 93 2.16% 35 1.77% 292 1.84% 0 0.00% 0 0.00% 2 0.19% static.34.214.243.136.clients.your-server.de

Top 22 of 152 Total Referrers
# Hits Referrer
1 2940 68.37% - (Direct Request)
2 233 5.42% https://www.satoshis.nl:443/tekoop/
3 146 3.40% https://www.google.com/
4 126 2.93% http://www.satoshis.nl
5 97 2.26% www.google.com
6 49 1.14% https://satoshis.nl
7 36 0.84% https://www.satoshis.nl:443/plesk-stat/webstat-ssl/
8 36 0.84% https://www.satoshis.nl:443/plesk-stat/webstat/
9 32 0.74% http://satoshis.nl
10 21 0.49% https://www.satoshis.nl:443/plesk-stat/
11 18 0.42% https://www.satoshis.nl:443/plesk-stat/ftpstat/
12 9 0.21% http://85.17.55.109:80/
13 9 0.21% satoshis.nl
14 7 0.16% http://www.shuct.net/
15 7 0.16% https://www.satoshis.nl:443/
16 6 0.14% http://www.roubenky.info/
17 4 0.09% http://baidu.com/
18 2 0.05% http://www.salon828.com/
19 1 0.02% http://satoshis.nl:80/
20 1 0.02% http://www.satoshis.nl:80/
21 1 0.02% http://www.webwiki.nl/satoshis.nl
22 1 0.02% https://google.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 366 8.51% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
2 218 5.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 194 4.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 191 4.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 190 4.42% Go-http-client/2.0
6 166 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 120 2.79% Go-http-client/1.1
8 100 2.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 93 2.16% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 87 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 80 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 75 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 71 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 67 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 63 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2320 53.95% 1100 55.67% 8053 50.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 1343 31.23% 613 31.02% 5359 33.80% 0 0.00% 0 0.00% Commercial (com)
3 212 4.93% 53 2.68% 824 5.20% 0 0.00% 0 0.00% Network (net)
4 159 3.70% 69 3.49% 734 4.63% 0 0.00% 0 0.00% Germany
5 110 2.56% 69 3.49% 582 3.67% 0 0.00% 0 0.00% European Union
6 47 1.09% 19 0.96% 95 0.60% 0 0.00% 0 0.00% Non-Profit (org)
7 44 1.02% 32 1.62% 75 0.48% 0 0.00% 0 0.00% Address Routing (arpa)
8 16 0.37% 3 0.15% 24 0.15% 0 0.00% 0 0.00% China
9 14 0.33% 3 0.15% 27 0.17% 0 0.00% 0 0.00% Russian Federation
10 9 0.21% 5 0.25% 19 0.12% 0 0.00% 0 0.00% Netherlands
11 8 0.19% 0 0.00% 12 0.08% 0 0.00% 0 0.00% Canada
12 5 0.12% 5 0.25% 19 0.12% 0 0.00% 0 0.00% United States
13 4 0.09% 3 0.15% 18 0.11% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
15 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Belarus
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Japan
18 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Cambodia
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
21 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23